Every US coin variant minted in 2009 — 44 entries across 2 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
| Variant | Mintage | Value range |
|---|---|---|
| 2009-PP mintmark · District of Columbia | 83,600,000 | $0.25 – $26 |
| 2009-DD mintmark · District of Columbia | 88,800,000 | $0.25 – $21 |
| 2009-S ProofS mintmark · District of Columbia · Proof | 2,113,478 | $4 – $16 |
| 2009-S ProofS mintmark · District of Columbia Silver · Proof | 996,548 | $4 – $16 |
| 2009-PP mintmark · Puerto Rico | 53,200,000 | $0.25 – $26 |
| 2009-DD mintmark · Puerto Rico | 86,000,000 | $0.25 – $21 |
| 2009-S ProofS mintmark · Puerto Rico · Proof | 2,113,478 | $4 – $16 |
| 2009-S ProofS mintmark · Puerto Rico Silver · Proof | 996,548 | $4 – $16 |
| 2009-PP mintmark · Guam | 45,000,000 | $0.25 – $26 |
| 2009-DD mintmark · Guam | 42,600,000 | $0.25 – $21 |
| 2009-S ProofS mintmark · Guam · Proof | 2,113,478 | $4 – $16 |
| 2009-S ProofS mintmark · Guam Silver · Proof | 996,548 | $4 – $16 |
| 2009-PP mintmark · American Samoa | 42,600,000 | $0.25 – $26 |
| 2009-DD mintmark · American Samoa | 39,600,000 | $0.25 – $21 |
| 2009-S ProofS mintmark · American Samoa · Proof | 2,113,478 | $4 – $16 |
| 2009-S ProofS mintmark · American Samoa Silver · Proof | 996,548 | $4 – $16 |
| 2009-PP mintmark · U.S. Virgin Islands | 41,000,000 | $0.25 – $26 |
| 2009-DD mintmark · U.S. Virgin Islands | 41,000,000 | $0.25 – $21 |
| 2009-S ProofS mintmark · U.S. Virgin Islands · Proof | 2,113,478 | $4 – $16 |
| 2009-S ProofS mintmark · U.S. Virgin Islands Silver · Proof | 996,548 | $4 – $16 |
| 2009-PP mintmark · Northern Mariana Islands | 35,200,000 | $0.25 – $26 |
| 2009-DD mintmark · Northern Mariana Islands | 37,600,000 | $0.25 – $21 |
| 2009-S ProofS mintmark · Northern Mariana Islands · Proof | 2,113,478 | $4 – $16 |
| 2009-S ProofS mintmark · Northern Mariana Islands Silver · Proof | 996,548 | $4 – $16 |
| Variant | Mintage | Value range |
|---|---|---|
| 2009Early Childhood | 284,400,000 | $0.05 – $1,100 |
| 2009-DD mintmark · Early Childhood | 350,400,000 | $0.05 – $320 |
| 2009-S ProofS mintmark · Early Childhood · Proof | 2,995,615 | $4 – $11 |
| 2009 SpecimenEarly Childhood Satin · Specimen | 784,614 | — |
| 2009-D SpecimenD mintmark · Early Childhood Satin · Specimen | 784,614 | — |
| 2009Formative Years | 376,000,000 | $0.05 – $1,100 |
| 2009-DD mintmark · Formative Years |
| 363,600,000 |
| $0.05 – $320 |
| 2009-S ProofS mintmark · Formative Years · Proof | 2,995,615 | $4 – $11 |
| 2009 SpecimenFormative Years Satin · Specimen | 784,614 | — |
| 2009-D SpecimenD mintmark · Formative Years Satin · Specimen | 784,614 | — |
| 2009Professional Life | 316,000,000 | $0.05 – $1,100 |
| 2009-DD mintmark · Professional Life | 336,000,000 | $0.05 – $320 |
| 2009-S ProofS mintmark · Professional Life · Proof | 2,995,615 | $4 – $11 |
| 2009 SpecimenProfessional Life Satin · Specimen | 784,614 | — |
| 2009-D SpecimenD mintmark · Professional Life Satin · Specimen | 784,614 | — |
| 2009Presidency | 129,600,000 | $0.05 – $1,100 |
| 2009-DD mintmark · Presidency | 190,000,000 | $0.05 – $320 |
| 2009-S ProofS mintmark · Presidency · Proof | 2,995,615 | $4 – $11 |
| 2009 SpecimenPresidency Satin · Specimen | 784,614 | — |
| 2009-D SpecimenD mintmark · Presidency Satin · Specimen | 784,614 | — |