Every US coin variant minted in 2012 — 103 entries across 9 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 103 US coin variants minted in 2012, the highest-value coin is the 2012 $50 Gold Eagles at up to $4,400 in top grade and the rarest is the 2012-W First Spouse with just 2,425 struck.
| Variant |
|---|
| Mintage |
|---|
| Value range |
|---|
| 2012Business strike | 3,132,000,000 | $0.05 – $160 |
| 2012-DD mintmark | 2,883,200,000 | $0.05 – $400 |
| 2012-S ProofS mintmark · Proof | 1,237,415 | $3 – $8 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-PP mintmark | 464,640,000 | $0.05 – $6 |
| 2012-DD mintmark | 558,960,000 | $0.05 – $6 |
| 2012-S ProofS mintmark · Proof | 1,239,148 | $2 – $16 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-PP mintmark | 808,000,000 | $0.15 – $11 |
| 2012-DD mintmark | 868,000,000 | $0.15 – $11 |
| 2012-S ProofS mintmark · Proof | 794,002 | $1 – $19 |
| 2012-S ProofS mintmark · Silver · Proof | 495,315 | $5 – $21 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-PP mintmark · El Yunque | 25,800,000 | $0.25 – $13 |
| 2012-DD mintmark · El Yunque | 25,000,000 | $0.25 – $13 |
| 2012-SS mintmark · El Yunque | 1,680,140 | $0.25 – $55 |
| 2012-S ProofS mintmark · El Yunque · Proof | 1,012,094 | $4 – $13 |
| 2012-S ProofS mintmark · El Yunque Silver · Proof | 608,060 | $4 – $13 |
| 2012-PP mintmark · Chaco Culture | 22,000,000 | $0.25 – $13 |
| 2012-D |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-PP mintmark | 1,800,000 | $0.50 – $600 |
| 2012-DD mintmark | 1,700,000 | $0.50 – $900 |
| 2012-S ProofS mintmark · Proof | 843,705 | $3 – $13 |
| 2012-S ProofS mintmark · Silver · Proof | 445,612 | $100 – $110 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-PP mintmark | 2,800,000 | $4 – $370 |
| 2012-DD mintmark | 3,080,000 | $4 – $110 |
| 2012-S ProofS mintmark · Proof | 1,189,445 | $16 – $50 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-PP mintmark · Chester A. Arthur | 6,020,000 | $1 – $80 |
| 2012-DD mintmark · Chester A. Arthur | 4,060,000 | $1 – $80 |
| 2012-S ProofS mintmark · Chester A. Arthur · Proof | 1,438,743 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-WW mintmark · Infantry Soldier | 44,348 | $40 – $140 |
| 2012-W ProofW mintmark · Infantry Soldier · Proof | 161,151 | $50 – $60 |
| 2012-PP mintmark · Star-Spangled Banner | 41,686 | $45 – $110 |
| 2012-P ProofP mintmark · Star-Spangled Banner · Proof | 169,065 | $45 – $55 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-WW mintmark · Star-Spangled Banner | 7,027 | $600 – $800 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012Business strike | 33,121,500 | $73 |
| 2012-W SpecimenW mintmark · Specimen | 226,120 | $73 – $100 |
| 2012-W ProofW mintmark · Proof | 869,386 | $73 – $100 |
| 2012-S ProofS mintmark · Reverse Proof · Proof | 224,981 | $73 – $130 |
| 2012-S ProofS mintmark · Proof | 285,184 | $73 – $100 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012Business strike | 290,000 | $370 – $530 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-SS mintmark | 794,002 | $100 |
| 2012-SS mintmark · Silver | 395,443 | $180 |
| 2012-SS mintmark · Silver 8-piece Limited Edition | 44,952 | $100 |
| 2012-SS mintmark · Quarters | 148,498 | $15 |
| 2012-SS mintmark · Silver Quarters | 162,448 | $30 |
| 2012-SS mintmark · Presidential Dollars | 249,265 | $60 |
| Variant | Mintage |
|---|
| 22,000,000 |
| $0.25 – $13 |
| 2012-SS mintmark · Chaco Culture | 1,389,020 | $0.25 – $55 |
| 2012-S ProofS mintmark · Chaco Culture · Proof | 961,464 | $4 – $13 |
| 2012-S ProofS mintmark · Chaco Culture Silver · Proof | 608,060 | $4 – $13 |
| 2012-PP mintmark · Acadia | 24,800,000 | $0.25 – $13 |
| 2012-DD mintmark · Acadia | 21,606,000 | $0.25 – $13 |
| 2012-SS mintmark · Acadia | 1,409,120 | $0.25 – $55 |
| 2012-S ProofS mintmark · Acadia · Proof | 962,038 | $4 – $13 |
| 2012-S ProofS mintmark · Acadia Silver · Proof | 608,060 | $4 – $13 |
| 2012-PP mintmark · Hawai'i Volcanoes | 46,200,000 | $0.25 – $13 |
| 2012-DD mintmark · Hawai'i Volcanoes | 78,600,000 | $0.25 – $13 |
| 2012-SS mintmark · Hawai'i Volcanoes | 1,409,120 | $0.25 – $55 |
| 2012-S ProofS mintmark · Hawai'i Volcanoes · Proof | 962,447 | $4 – $13 |
| 2012-S ProofS mintmark · Hawai'i Volcanoes Silver · Proof | 608,060 | $4 – $13 |
| 2012-PP mintmark · Denali | 135,400,000 | $0.25 – $13 |
| 2012-DD mintmark · Denali | 166,600,000 | $0.25 – $13 |
| 2012-SS mintmark · Denali | 1,409,220 | $0.25 – $55 |
| 2012-S ProofS mintmark · Denali · Proof | 959,602 | $4 – $13 |
| 2012-S ProofS mintmark · Denali Silver · Proof | 608,060 | $4 – $13 |
| $3 – $16 |
| 2012-PP mintmark · Grover Cleveland | 5,460,000 | $1 – $80 |
| 2012-DD mintmark · Grover Cleveland | 4,060,000 | $1 – $80 |
| 2012-S ProofS mintmark · Grover Cleveland · Proof | 1,438,743 | $3 – $16 |
| 2012-PP mintmark · Benjamin Harrison | 5,640,000 | $1 – $80 |
| 2012-DD mintmark · Benjamin Harrison | 4,200,000 | $1 – $80 |
| 2012-S ProofS mintmark · Benjamin Harrison · Proof | 1,438,743 | $3 – $16 |
| 2012-PP mintmark · Grover Cleveland 2 | 10,680,000 | $1 – $80 |
| 2012-DD mintmark · Grover Cleveland 2 | 3,920,000 | $1 – $80 |
| 2012-S ProofS mintmark · Grover Cleveland 2 · Proof | 1,438,743 | $3 – $16 |
| 2012-W ProofW mintmark · Star-Spangled Banner · Proof |
| 18,313 |
| $600 |
| 2012-W ProofW mintmark · Proof | 20,637 | $370 – $470 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012Business strike | 90,000 | $1,100 – $1,200 |
| 2012-W ProofW mintmark · Proof | 13,926 | $1,100 – $1,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012Business strike | 43,000 | $2,200 |
| 2012-W ProofW mintmark · Proof | 12,919 | $2,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012Business strike | 675,000 | $4,400 |
| 2012-W SpecimenW mintmark · Burnished · Specimen | 6,118 | $4,400 |
| 2012-W ProofW mintmark · Proof | 23,805 | $4,400 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012Business strike | 100,000 | $4,400 |
| 2012-W ProofW mintmark · Proof | 19,765 | $4,400 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-W ProofW mintmark · Proof | 9,081 | $1,750 – $1,800 |
| Variant | Mintage | Value range |
|---|---|---|
| 2012El Yunque | 24,000 | $350 |
| 2012-P SpecimenP mintmark · El Yunque · Specimen | 17,314 | — |
| 2012Chaco Culture | 24,400 | $350 |
| 2012-P SpecimenP mintmark · Chaco Culture · Specimen | 17,146 | — |
| 2012Acadia | 25,400 | $350 |
| 2012-P SpecimenP mintmark · Acadia · Specimen | 14,978 | — |
| 2012Hawai’i Volcanoes | 25,000 | $350 |
| 2012-P Specimen |
| Variant | Mintage | Value range |
|---|---|---|
| 2012-WW mintmark · Alice Paul | 2,798 | $2,200 |
| 2012-W ProofW mintmark · Alice Paul · Proof | 3,505 | $2,200 |
| 2012-WW mintmark · Frances Cleveland 1 | 2,454 | $2,200 |
| 2012-W ProofW mintmark · Frances Cleveland 1 · Proof | 3,158 | $2,200 |
| 2012-WW mintmark · Caroline Harrison | 2,436 | $2,200 |
| 2012-W ProofW mintmark · Caroline Harrison · Proof | 3,046 | $2,200 |
| 2012-WW mintmark · Frances Cleveland 2 | 2,425 | $2,200 |
| 2012-W Proof |
| Value range |
|---|
| 2012Business strike | 392,224 | $60 |
| 2012Quarters | — | $30 |
| 14,863 |
| — |
| 2012Denali | 20,000 | $350 |
| 2012-P SpecimenP mintmark · Denali · Specimen | 15,225 | — |
| 3,104 |
| $2,200 |