Every US coin variant minted in 2001 — 67 entries across 9 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 67 US coin variants minted in 2001, the highest-value coin is the 2001 $100 Platinum Eagles at up to $33,000 in top grade and the rarest is the 2001-W Modern Gold with just 6,761 struck.
| Variant |
|---|
| Mintage |
|---|
| Value range |
|---|
| 2001Business strike | 4,959,600,000 | $0.05 – $30 |
| 2001-DD mintmark | 5,274,990,000 | $0.05 – $40 |
| 2001-S ProofS mintmark · Proof | 3,184,606 | $3 – $8 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-PP mintmark | 675,704,000 | $0.05 – $1,200 |
| 2001-DD mintmark | 627,680,000 | $0.05 – $21 |
| 2001-S ProofS mintmark · Proof | 3,211,995 | $1 – $16 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-PP mintmark | 1,369,590,000 | $0.15 – $16 |
| 2001-DD mintmark | 1,412,800,000 | $0.15 – $110 |
| 2001-S ProofS mintmark · Proof | 2,294,909 | $1 – $16 |
| 2001-S ProofS mintmark · Silver · Proof | 889,697 | $4 – $13 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-PP mintmark · New York | 655,400,000 | $0.25 – $2,100 |
| 2001-DD mintmark · New York | 619,640,000 | $0.25 – $130 |
| 2001-S ProofS mintmark · New York · Proof | 3,094,140 | $3 – $9 |
| 2001-S ProofS mintmark · New York Silver · Proof | 889,697 | $3 – $9 |
| 2001-PP mintmark · North Carolina | 627,600,000 | $0.25 – $2,100 |
| 2001-DD mintmark · North Carolina | 427,876,000 | $0.25 – $130 |
| 2001-S ProofS mintmark · North Carolina · Proof |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-PP mintmark | 21,200,000 | $0.50 – $80 |
| 2001-DD mintmark | 19,504,000 | $0.50 – $210 |
| 2001-S ProofS mintmark · Proof | 2,294,909 | $3 – $10 |
| 2001-S ProofS mintmark · Silver · Proof | 889,697 | $16 – $23 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-PP mintmark | 62,468,000 | $4 – $900 |
| 2001-DD mintmark | 70,939,500 | $4 – $210 |
| 2001-S ProofS mintmark · Proof | 3,183,740 | $10 – $26 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-DD mintmark · American Buffalo | 227,131 | $160 – $390 |
| 2001-P ProofP mintmark · American Buffalo · Proof | 272,869 | $190 – $210 |
| 2001-PP mintmark · U.S. Capitol Visitor Center | 35,380 | $40 – $130 |
| 2001-P ProofP mintmark · U.S. Capitol Visitor Center · Proof | 143,793 | $190 – $210 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-PP mintmark · U.S. Capitol Visitor Center | 99,157 | $16 – $130 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 9,001,711 | $73 – $1,200 |
| 2001-W ProofW mintmark · Proof | 746,398 | $73 – $100 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 269,147 | $370 – $560 |
| 2001-W ProofW mintmark · Proof | 37,530 | $370 – $470 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 71,280 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-SS mintmark | 2,294,909 | $11 |
| 2001-SS mintmark · Silver | 889,697 | $45 |
| 2001-SS mintmark · Quarters | 799,231 | $5 |
| 3,094,140 |
| $3 – $9 |
| 2001-S ProofS mintmark · North Carolina Silver · Proof | 889,697 | $3 – $9 |
| 2001-PP mintmark · Rhode Island | 423,000,000 | $0.25 – $2,100 |
| 2001-DD mintmark · Rhode Island | 447,100,000 | $0.25 – $130 |
| 2001-S ProofS mintmark · Rhode Island · Proof | 3,094,140 | $3 – $9 |
| 2001-S ProofS mintmark · Rhode Island Silver · Proof | 889,697 | $3 – $9 |
| 2001-PP mintmark · Vermont | 423,400,000 | $0.25 – $2,100 |
| 2001-DD mintmark · Vermont | 459,404,000 | $0.25 – $130 |
| 2001-S ProofS mintmark · Vermont · Proof | 3,094,140 | $3 – $9 |
| 2001-S ProofS mintmark · Vermont Silver · Proof | 889,697 | $3 – $9 |
| 2001-PP mintmark · Kentucky | 353,000,000 | $0.25 – $2,100 |
| 2001-DD mintmark · Kentucky | 370,564,000 | $0.25 – $130 |
| 2001-S ProofS mintmark · Kentucky · Proof | 3,094,140 | $3 – $9 |
| 2001-S ProofS mintmark · Kentucky Silver · Proof | 889,697 | $3 – $9 |
| 2001-P ProofP mintmark · U.S. Capitol Visitor Center · Proof | 77,962 | $15 – $21 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001-WW mintmark · U.S. Capitol Visitor Center | 6,761 | $1,100 – $1,300 |
| 2001-W ProofW mintmark · U.S. Capitol Visitor Center · Proof | 27,652 | $600 – $700 |
| $1,100 – $2,400 |
| 2001-W ProofW mintmark · Proof | 25,613 | $1,100 – $1,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 48,047 | $2,200 – $3,700 |
| 2001-W ProofW mintmark · Proof | 23,240 | $2,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 143,605 | $4,400 |
| 2001-W ProofW mintmark · Proof | 24,555 | $4,400 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 52,017 | $190 – $540 |
| 2001-W ProofW mintmark · Proof | 12,174 | $175 – $210 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 21,815 | $450 – $2,000 |
| 2001-W ProofW mintmark · Proof | 8,847 | $450 – $480 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 12,815 | $900 – $9,000 |
| 2001-W ProofW mintmark · Proof | 8,254 | $900 – $1,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 2001Business strike | 14,070 | $1,750 – $33,000 |
| 2001-W ProofW mintmark · Proof | 8,969 | $1,750 |