Every US coin variant minted in 1994 — 50 entries across 8 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 50 US coin variants minted in 1994, the highest-value coin is the 1994 $50 Gold Eagles at up to $21,000 in top grade and the rarest is the 1994-W Modern Gold with just 22,447 struck.
| Variant |
|---|
| Mintage |
|---|
| Value range |
|---|
| 1994Business strike | 6,500,850,000 | $0.05 – $210 |
| 1994-DD mintmark | 7,131,765,000 | $0.05 – $80 |
| 1994-S ProofS mintmark · Proof | 3,269,923 | $3 – $8 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-PP mintmark | 722,160,000 | $0.05 – $21 |
| 1994-DD mintmark | 715,762,110 | $0.05 – $1,600 |
| 1994-P SpecimenP mintmark · Special · Specimen | 167,703 | — |
| 1994-S ProofS mintmark · Proof | 3,269,923 | $1 – $16 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-PP mintmark | 1,189,000,000 | $0.15 – $210 |
| 1994-DD mintmark | 1,303,268,110 | $0.15 – $55 |
| 1994-S ProofS mintmark · Proof | 2,484,594 | $1 – $15 |
| 1994-S ProofS mintmark · Silver · Proof | 785,329 | $5 – $13 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-PP mintmark | 825,600,000 | $0.25 – $700 |
| 1994-DD mintmark | 880,034,110 | $0.25 – $1,300 |
| 1994-S ProofS mintmark · Proof | 2,484,594 | $3 – $11 |
| 1994-S ProofS mintmark · Silver · Proof | 785,329 | $8 – $21 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-PP mintmark | 23,718,000 | $0.50 – $190 |
| 1994-DD mintmark | 23,828,110 | $0.50 – $160 |
| 1994-S ProofS mintmark · Proof | 2,484,594 | $3 – $10 |
| 1994-S ProofS mintmark · Silver · Proof | 785,329 | $15 – $23 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-DD mintmark · World Cup Tournament | 81,524 | $40 – $1,100 |
| 1994-S ProofS mintmark · World Cup Tournament · Proof | 577,090 | $35 – $45 |
| 1994-PP mintmark · Thomas Jefferson | 266,927 | $29 – $100 |
| 1994-S ProofS mintmark · Thomas Jefferson · Proof | 332,891 | $23 – $40 |
| 1994-WW mintmark · Vietnam Veterans Memorial | 57,290 | $35 – $80 |
| 1994-P ProofP mintmark · Vietnam Veterans Memorial · Proof | 227,671 | $40 – $50 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994Business strike | 4,227,319 | $73 – $11,000 |
| 1994-P ProofP mintmark · Proof | 372,168 | $110 – $160 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994Business strike | 206,380 | $370 – $1,000 |
| 1994-W ProofW mintmark · Proof | 62,849 | $370 – $480 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994Business strike | 72,650 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-SS mintmark | 2,308,701 | $6 |
| 1994-SS mintmark · Prestige | 175,893 | $50 |
| 1994-SS mintmark · Silver | 636,009 | $23 |
| 1994-SS mintmark · Silver Premier | 149,320 | $25 |
| 1994-WW mintmark · U.S. Prisoner of War Museum |
| 54,893 |
| $35 – $80 |
| 1994-P ProofP mintmark · U.S. Prisoner of War Museum · Proof | 224,449 | $40 – $50 |
| 1994-WW mintmark · Women in Military Service Memorial | 69,860 | $35 – $80 |
| 1994-P ProofP mintmark · Women in Military Service Memorial · Proof | 241,278 | $40 – $50 |
| 1994-DD mintmark · U.S. Capitol Bicentennial | 68,332 | $40 – $1,100 |
| 1994-S ProofS mintmark · U.S. Capitol Bicentennial · Proof | 279,579 | $35 – $45 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-DD mintmark · World Cup Tournament | 168,208 | $8 – $370 |
| 1994-P ProofP mintmark · World Cup Tournament · Proof | 608,354 | $8 – $13 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994-WW mintmark · World Cup Tournament | 22,447 | $600 – $800 |
| 1994-W ProofW mintmark · World Cup Tournament · Proof | 89,614 | $600 |
| $1,100 – $2,800 |
| 1994-W ProofW mintmark · Proof | 48,172 | $1,100 – $1,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994Business strike | 62,400 | $2,200 – $4,000 |
| 1994-W ProofW mintmark · Proof | 44,584 | $2,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 1994Business strike | 221,633 | $4,400 – $21,000 |
| 1994-W ProofW mintmark · Proof | 46,674 | $4,400 |