Every US coin variant minted in 1992 — 49 entries across 8 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 49 US coin variants minted in 1992, the highest-value coin is the 1992 Lincoln Memorial Cent at up to $26,000 in top grade and the rarest is the 1992-W Modern Gold with just 24,329 struck.
| Variant |
|---|
| Mintage |
|---|
| Value range |
|---|
| 1992Business strike | 4,648,905,000 | $0.05 – $110 |
| 1992Close AM | — | $6,000 – $26,000 |
| 1992-DD mintmark | 4,448,673,300 | $0.05 – $55 |
| 1992-DD mintmark · Close AM | — | $2,400 – $14,000 |
| 1992-S ProofS mintmark · Proof | 4,176,560 | $3 – $8 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-PP mintmark | 399,552,000 | $0.05 – $1,200 |
| 1992-DD mintmark | 450,565,113 | $0.05 – $3,200 |
| 1992-S ProofS mintmark · Proof | 4,176,560 | $1 – $16 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-PP mintmark | 593,500,000 | $0.15 – $110 |
| 1992-DD mintmark | 616,273,932 | $0.15 – $26 |
| 1992-S ProofS mintmark · Proof | 2,858,981 | $1 – $15 |
| 1992-S ProofS mintmark · Silver · Proof | 1,317,579 | $4 – $13 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-PP mintmark | 384,764,000 | $0.25 – $600 |
| 1992-DD mintmark | 389,777,107 | $0.25 – $800 |
| 1992-S ProofS mintmark · Proof | 2,858,981 | $3 – $11 |
| 1992-S ProofS mintmark · Silver · Proof | 1,317,579 | $8 – $21 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-PP mintmark | 17,628,000 | $0.50 – $1,900 |
| 1992-DD mintmark | 17,000,106 | $0.50 – $2,100 |
| 1992-S ProofS mintmark · Proof | 2,858,981 | $3 – $10 |
| 1992-S ProofS mintmark · Silver · Proof | 1,317,579 | $15 – $21 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-DD mintmark · XXV Olympiad | 187,552 | $40 – $130 |
| 1992-S ProofS mintmark · XXV Olympiad · Proof | 504,505 | $40 – $50 |
| 1992-DD mintmark · White House 200th Anniversary | 123,803 | $40 – $130 |
| 1992-W ProofW mintmark · White House 200th Anniversary · Proof | 375,851 | $25 – $30 |
| 1992-DD mintmark · Christopher Columbus Quincentenary | 106,949 | $40 – $130 |
| 1992-P ProofP mintmark · Christopher Columbus Quincentenary · Proof | 385,241 | $30 – $40 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992Business strike | 5,540,068 | $73 – $1,800 |
| 1992-S ProofS mintmark · Proof | 498,654 | $73 – $100 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992Business strike | 209,300 | $370 – $1,000 |
| 1992-P ProofP mintmark · Proof | 64,874 | $370 – $480 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992Business strike | 59,546 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-SS mintmark | 2,675,618 | $6 |
| 1992-SS mintmark · Prestige | 183,293 | $40 |
| 1992-SS mintmark · Silver | 1,009,586 | $17 |
| 1992-SS mintmark · Silver Premier | 308,055 | $21 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-PP mintmark · XXV Olympiad | 161,607 | $7 – $50 |
| 1992-S ProofS mintmark · XXV Olympiad · Proof | 519,645 | $6 – $17 |
| 1992-DD mintmark · Christopher Columbus Quincentenary | 135,702 | $9 – $110 |
| 1992-S ProofS mintmark · Christopher Columbus Quincentenary · Proof | 390,702 | $6 – $17 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992-WW mintmark · XXV Olympiad | 27,732 | $600 – $700 |
| 1992-W ProofW mintmark · XXV Olympiad · Proof | 77,313 | $600 |
| 1992-WW mintmark · Christopher Columbus Quincentenary | 24,329 | $600 – $700 |
| 1992-W ProofW mintmark · Christopher Columbus Quincentenary · Proof | 79,730 | $600 |
| $1,100 – $2,700 |
| 1992-P ProofP mintmark · Proof | 46,269 | $1,100 – $1,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992Business strike | 54,404 | $2,200 – $4,000 |
| 1992-P ProofP mintmark · Proof | 40,976 | $2,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 1992Business strike | 275,000 | $4,400 – $7,000 |
| 1992-W ProofW mintmark · Proof | 44,826 | $4,400 |