Coins / Values by year / 1978 1978 Coin Values Every US coin variant minted in 1978 — 20 entries across 7 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 20 US coin variants minted in 1978, the highest-value coin is the 1978-D Ike Dollar at up to $8,000 in top grade.
← 1977 1979 → Variant Mintage Value range 1978 Business strike 5,558,605,000 $0.05 – $320 1978-D D mintmark 4,280,233,400 $0.05 – $260 1978-S Proof S mintmark · Proof 3,127,781 $3 – $16
Variant Mintage Value range 1978 Business strike 391,308,000 $0.05 – $16 1978-D D mintmark 313,092,780 $0.05 – $2,100 1978-S Proof S mintmark · Proof 3,127,781 $1 – $16
Variant Mintage Value range 1978 Business strike 663,980,000 $0.15 – $45 1978-D D mintmark 282,847,540 $0.15 – $55 1978-S Proof S mintmark · Proof 3,127,781 $1 – $11
Variant Mintage Value range 1978 Business strike 521,452,000 $0.25 – $210 1978-D D mintmark 287,373,152 $0.25 – $210 1978-S Proof S mintmark · Proof 3,127,781 $3 – $11
Variant Mintage Value range 1978 Business strike 14,350,000 $0.50 – $60 1978-D D mintmark 13,765,799 $0.50 – $200 1978-S Proof S mintmark · Proof 3,127,781 $3 – $9
Variant Mintage Value range 1978 Business strike 25,702,000 $1 – $7,000 1978-D D mintmark 33,012,890 $1 – $8,000 1978-S Proof S mintmark · Proof 3,127,781 $6 – $30
Variant Mintage Value range 1978-S S mintmark 3,127,781 $8
Variant Mintage Value range 1978 Business strike 2,162,609 $10
eBay Listings Region: United States United Kingdom Canada Australia Ireland Germany France Italy Spain Belgium Netherlands Austria Switzerland Poland No eBay listings found for “1978 US coins”.
As an eBay Partner, we may be compensated if you make a purchase.