Coins / Values by year / 1977 1977 Coin Values Every US coin variant minted in 1977 — 20 entries across 7 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 20 US coin variants minted in 1977, the highest-value coin is the 1977-D Lincoln Memorial Cent at up to $6,000 in top grade.
← 1976 1978 → Variant Mintage Value range 1977 Business strike 4,469,930,000 $0.05 – $4,000 1977-D D mintmark 4,194,062,300 $0.05 – $6,000 1977-S Proof S mintmark · Proof 3,251,152 $3 – $21
Variant Mintage Value range 1977 Business strike 585,376,000 $0.05 – $45 1977-D D mintmark 297,313,422 $0.05 – $45 1977-S Proof S mintmark · Proof 3,251,152 $1 – $16
Variant Mintage Value range 1977 Business strike 796,930,000 $0.15 – $55 1977-D D mintmark 376,607,228 $0.15 – $65 1977-S Proof S mintmark · Proof 3,251,152 $1 – $11
Variant Mintage Value range 1977 Business strike 468,556,000 $0.25 – $130 1977-D D mintmark 256,524,978 $0.25 – $240 1977-S Proof S mintmark · Proof 3,251,152 $3 – $11
Variant Mintage Value range 1977 Business strike 43,598,000 $0.50 – $180 1977-D D mintmark 31,449,106 $0.50 – $260 1977-S Proof S mintmark · Proof 3,251,152 $3 – $8
Variant Mintage Value range 1977 Business strike 12,596,000 $1 – $2,300 1977-D D mintmark 32,983,006 $1 – $3,700 1977-S Proof S mintmark · Proof 3,251,152 $6 – $30
Variant Mintage Value range 1977-S S mintmark 3,251,152 $8
Variant Mintage Value range 1977 Business strike 2,006,869 $10
eBay Listings Region: United States United Kingdom Canada Australia Ireland Germany France Italy Spain Belgium Netherlands Austria Switzerland Poland No eBay listings found for “1977 US coins”.
As an eBay Partner, we may be compensated if you make a purchase.