Every US coin variant minted in 1865 — 39 entries across 7 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 58,800 | $210 – $21,000 |
| 1865-SS mintmark |
| 41,000 |
| $370 – $70,000 |
| 1865 ProofProof | 500 | $600 – $4,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 35,429,286 | $12 – $9,000 |
| 1865 ProofProof | 875 | $320 – $3,500 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 10,000 | $800 – $7,000 |
| 1865-SS mintmark | 175,000 | $130 – $50,000 |
| 1865 ProofProof | 500 | $600 – $2,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 511,400 | $110 – $13,000 |
| 1865-SS mintmark | 675,000 | $120 – $26,000 |
| 1865 ProofProof | 500 | $800 – $6,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 46,500 | $700 – $60,000 |
| 1865 ProofProof | 500 | $3,400 – $13,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 13,640,000 | $16 – $3,200 |
| 1865 ProofProof | 500 | $16 – $3,200 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 8,000 | $600 – $6,000 |
| 1865 ProofProof | 500 | $600 – $6,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 3,700 | $1,100 – $14,000 |
| 1865 ProofProof | 25 | $6,000 – $17,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 1,520 | $5,000 – $100,000 |
| 1865-SS mintmark | 23,376 | $800 – $24,000 |
| 1865 ProofProof | 25 | $14,000 – $80,000 |
| Variant | Mintage | Value range |
|---|
| 11,382,000 |
| $13 – $1,300 |
| 1865 ProofProof | 500 | $800 – $5,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 13,000 | $340 – $2,700 |
| 1865-SS mintmark | 120,000 | $70 – $8,000 |
| 1865 ProofProof | 500 | $370 – $1,600 |
| 1865Business strike | 1,140 | $3,500 – $80,000 |
| 1865 ProofProof | 25 | $11,000 – $80,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 1,270 | $16,000 – $110,000 |
| 1865-SS mintmark | 27,612 | $3,400 – $60,000 |
| 1865 ProofProof | 25 | $16,000 – $110,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 3,980 | $4,000 – $190,000 |
| 1865-SS mintmark | 16,700 | $8,000 – $80,000 |
| 1865-SS mintmark · Inverted 186 | — | $8,000 – $60,000 |
| 1865 ProofProof | 25 | $4,000 – $190,000 |
| Variant | Mintage | Value range |
|---|---|---|
| 1865Business strike | 351,175 | $3,400 – $32,000 |
| 1865-SS mintmark | 1,042,500 | $3,400 – $29,000 |
| 1865 ProofProof | 25 | $3,400 – $32,000 |