Grade-by-grade values for the United States Silver series, 1892–1954. Reference prices range from $14.00 to $19,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VF-20 | XF-40 | XF-45 | AU-50 | AU-55 | AU-58 | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | World's Columbian Exposition | — | Business strike | $16.00 | $18.00 | $20.00 | $21.00 | $23.00 | $29.00 | $30.00 | $60.00 | $80.00 | $190.00 | $370.00 | $800.00 |
| 1893 | World's Columbian Exposition | — | Business strike | $17.00 | $18.00 | $20.00 | $21.00 | $23.00 | $26.00 | $31.00 | $55.00 | $80.00 | $130.00 | $320.00 | $900.00 |
| 1893 | Isabella | — | Business strike | $210.00 | $260.00 | $320.00 | $340.00 | $370.00 | $390.00 | $400.00 | $500.00 | $600.00 | $800.00 | $1,400.00 | $2,600.00 |
| 1900 | Lafayette | — | Business strike | $370.00 | $400.00 | $500.00 | $500.00 | $600.00 | $800.00 | $800.00 | $1,100.00 | $1,600.00 | $2,100.00 | $7,000.00 | $11,000.00 |
| 1918 | Illinois Centennial | — | Business strike | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $210.00 | $240.00 | $320.00 | $700.00 |
| 1920 | Maine Centennial | — | Business strike | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $130.00 | $130.00 | $150.00 | $190.00 | $240.00 | $370.00 | $700.00 |
| 1920 | Pilgrim Tercentenary | — | Business strike | $65.00 | $70.00 | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $160.00 | $290.00 | $370.00 |
| 1921 | Pilgrim Tercentenary | — | Business strike | $110.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $190.00 | $210.00 | $320.00 | $600.00 |
| 1921 | Missouri Centennial | — | Business strike | $320.00 | $400.00 | $500.00 | $600.00 | $600.00 | $700.00 | $700.00 | $800.00 | $900.00 | $1,000.00 | $1,900.00 | $5,000.00 |
| 1921 | Missouri Centennial, '2*4' in Field | — | Business strike | $110.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $190.00 | $210.00 | $320.00 | $600.00 |
| 1921 | Alabama Centennial | — | Business strike | $160.00 | $170.00 | $210.00 | $260.00 | $260.00 | $320.00 | $330.00 | $370.00 | $400.00 | $500.00 | $1,000.00 | $1,900.00 |
| 1921 | Alabama Centennial, '2x2' in Field | — | Business strike | $110.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $190.00 | $210.00 | $320.00 | $600.00 |
| 1922 | Grant Memorial | — | Business strike | $80.00 | $100.00 | $100.00 | $110.00 | $120.00 | $120.00 | $130.00 | $140.00 | $160.00 | $260.00 | $600.00 | $800.00 |
| 1922 | Grant Memorial, Star in Field | — | Business strike | $80.00 | $100.00 | $100.00 | $110.00 | $120.00 | $120.00 | $130.00 | $140.00 | $160.00 | $260.00 | $600.00 | $800.00 |
| 1923 | Monroe Doctrine Centennial | S | Business strike | $30.00 | $40.00 | $45.00 | $50.00 | $55.00 | $65.00 | $75.00 | $80.00 | $120.00 | $190.00 | $600.00 | $1,100.00 |
| 1924 | Huguenot-Walloon Tercentenary | — | Business strike | $90.00 | $100.00 | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $150.00 | $160.00 | $240.00 | $600.00 |
| 1925 | Lexington-Concord Sesquicentennial | — | Business strike | $65.00 | $70.00 | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $160.00 | $320.00 | $700.00 |
| 1925 | Stone Mountain Memorial | — | Business strike | $30.00 | $45.00 | $50.00 | $55.00 | $60.00 | $65.00 | $70.00 | $80.00 | $110.00 | $130.00 | $240.00 | $370.00 |
| 1925 | California Diamond Jubilee | — | Business strike | $65.00 | $70.00 | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $160.00 | $320.00 | $700.00 |
| 1925 | Fort Vancouver Centennial | — | Business strike | $210.00 | $240.00 | $240.00 | $250.00 | $260.00 | $330.00 | $340.00 | $370.00 | $400.00 | $700.00 | $800.00 | $1,000.00 |
| 1926 | Sesquicentennial of American Independence | — | Business strike | $50.00 | $55.00 | $65.00 | $75.00 | $80.00 | $80.00 | $90.00 | $110.00 | $130.00 | $240.00 | $1,300.00 | $19,000.00 |
| 1926 | Oregon Trail Memorial | — | Business strike | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $240.00 | $260.00 | $290.00 | $320.00 |
| 1926 | Oregon Trail Memorial | S | Business strike | $110.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $240.00 | $260.00 | $290.00 | $340.00 |
| 1927 | Vermont Sesquicentennial | — | Business strike | $170.00 | $180.00 | $180.00 | $190.00 | $200.00 | $230.00 | $240.00 | $260.00 | $290.00 | $320.00 | $500.00 | $800.00 |
| 1928 | Oregon Trail Memorial | — | Business strike | $170.00 | $180.00 | $190.00 | $190.00 | $200.00 | $200.00 | $210.00 | $220.00 | $240.00 | $260.00 | $370.00 | $500.00 |
| 1928 | Hawaiian Sesquicentennial | — | Business strike | $170.00 | $180.00 | $190.00 | $190.00 | $200.00 | $200.00 | $210.00 | $220.00 | $240.00 | $260.00 | $370.00 | $500.00 |
| 1933 | Oregon Trail Memorial | D | Business strike | $240.00 | $260.00 | $280.00 | $300.00 | $310.00 | $310.00 | $320.00 | $340.00 | $390.00 | $600.00 | $700.00 | $1,000.00 |
| 1934 | Oregon Trail Memorial | D | Business strike | $160.00 | $170.00 | $180.00 | $190.00 | $190.00 | $200.00 | $200.00 | $210.00 | $210.00 | $260.00 | $290.00 | $500.00 |
| 1934 | Texas Independence Centennial | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $210.00 | $290.00 |
| 1934 | Daniel Boone Bicentennial | — | Business strike | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $210.00 | $260.00 |
| 1934 | Maryland Tercentenary | — | Business strike | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $170.00 | $190.00 | $260.00 | $320.00 |
| 1935 | Texas Independence Centennial | D | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $320.00 |
| 1935 | Daniel Boone Bicentennial | D | Business strike | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $210.00 | $340.00 |
| 1935 | Arkansas Centennial | D | Business strike | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $120.00 | $130.00 | $160.00 | $210.00 | $370.00 |
| 1935 | Texas Independence Centennial | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $240.00 | $320.00 |
| 1935 | Daniel Boone Bicentennial | — | Business strike | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $190.00 | $260.00 |
| 1935 | Connecticut Tercentenary | — | Business strike | $190.00 | $200.00 | $200.00 | $210.00 | $210.00 | $220.00 | $220.00 | $230.00 | $240.00 | $320.00 | $370.00 | $700.00 |
| 1935 | Arkansas Centennial | — | Business strike | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $110.00 | $130.00 | $160.00 | $210.00 | $400.00 |
| 1935 | Hudson, New York, Sesquicentennial | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $240.00 | $320.00 |
| 1935 | Old Spanish Trail | — | Business strike | $800.00 | $800.00 | $800.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | $1,000.00 | $1,100.00 | $1,200.00 | $1,300.00 | $1,600.00 |
| 1935 | Texas Independence Centennial | S | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $320.00 |
| 1935 | Daniel Boone Bicentennial | S | Business strike | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $210.00 | $320.00 |
| 1935 | Arkansas Centennial | S | Business strike | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $120.00 | $130.00 | $160.00 | $210.00 | $370.00 |
| 1935 | California Pacific International Exposition | S | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $320.00 |
| 1936 | Texas Independence Centennial | D | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $290.00 |
| 1936 | Daniel Boone Bicentennial | D | Business strike | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Arkansas Centennial | D | Business strike | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $120.00 | $130.00 | $160.00 | $210.00 | $370.00 |
| 1936 | California Pacific International Exposition | D | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $290.00 |
| 1936 | Providence, Rhode Island, Tercentenary | D | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $290.00 |
| 1936 | Cincinnati Music Center | D | Business strike | $210.00 | $240.00 | $240.00 | $250.00 | $250.00 | $260.00 | $260.00 | $300.00 | $350.00 | $370.00 | $500.00 | $700.00 |
| 1936 | Columbia, South Carolina, Sesquicentennial | D | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $290.00 |
| 1936 | Oregon Trail Memorial | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Texas Independence Centennial | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $320.00 |
| 1936 | Daniel Boone Bicentennial | — | Business strike | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $210.00 | $260.00 |
| 1936 | Arkansas Centennial | — | Business strike | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $120.00 | $130.00 | $160.00 | $210.00 | $370.00 |
| 1936 | Arkansas Centennial (Robinson) | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Providence, Rhode Island, Tercentenary | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Cleveland Centennial | — | Business strike | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $160.00 | $260.00 |
| 1936 | Wisconsin Territorial Centennial | — | Business strike | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $170.00 | $180.00 | $180.00 | $190.00 | $210.00 | $290.00 | $340.00 |
| 1936 | Cincinnati Music Center | — | Business strike | $190.00 | $240.00 | $240.00 | $250.00 | $250.00 | $260.00 | $260.00 | $300.00 | $340.00 | $370.00 | $500.00 | $700.00 |
| 1936 | Long Island Tercentenary | — | Business strike | $55.00 | $60.00 | $65.00 | $70.00 | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $110.00 | $190.00 | $320.00 |
| 1936 | York County, Maine, Tercentenary | — | Business strike | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $170.00 | $180.00 | $190.00 | $210.00 | $240.00 |
| 1936 | Bridgeport, Connecticut, Centennial | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Lynchburg, Virginia, Sesquicentennial | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Elgin, Illinois, Centennial | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Albany, New York, Charter | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Oakland Bay Bridge Opening | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Columbia, South Carolina, Sesquicentennial | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Delaware Tercentenary | — | Business strike | $190.00 | $190.00 | $200.00 | $200.00 | $210.00 | $210.00 | $220.00 | $220.00 | $230.00 | $240.00 | $260.00 | $320.00 |
| 1936 | Battle of Gettysburg Anniversary | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Norfolk, Virginia, Bicentennial | — | Business strike | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $170.00 | $180.00 | $190.00 | $210.00 | $260.00 | $320.00 |
| 1936 | Oregon Trail Memorial | S | Business strike | $130.00 | $140.00 | $150.00 | $160.00 | $170.00 | $170.00 | $180.00 | $180.00 | $190.00 | $260.00 | $290.00 | $390.00 |
| 1936 | Texas Independence Centennial | S | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $210.00 | $320.00 |
| 1936 | Daniel Boone Bicentennial | S | Business strike | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $240.00 | $320.00 |
| 1936 | Arkansas Centennial | S | Business strike | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $120.00 | $130.00 | $160.00 | $210.00 | $370.00 |
| 1936 | Providence, Rhode Island, Tercentenary | S | Business strike | $130.00 | $140.00 | $150.00 | $160.00 | $170.00 | $170.00 | $180.00 | $180.00 | $190.00 | $260.00 | $290.00 | $390.00 |
| 1936 | Cincinnati Music Center | S | Business strike | $210.00 | $240.00 | $240.00 | $250.00 | $250.00 | $260.00 | $260.00 | $300.00 | $350.00 | $370.00 | $600.00 | $900.00 |
| 1936 | Columbia, South Carolina, Sesquicentennial | S | Business strike | $130.00 | $140.00 | $150.00 | $160.00 | $170.00 | $170.00 | $180.00 | $180.00 | $190.00 | $260.00 | $290.00 | $390.00 |
| 1937 | Oregon Trail Memorial | D | Business strike | $130.00 | $150.00 | $150.00 | $160.00 | $170.00 | $170.00 | $180.00 | $180.00 | $190.00 | $240.00 | $290.00 | $340.00 |
| 1937 | Texas Independence Centennial | D | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $260.00 | $320.00 |
| 1937 | Daniel Boone Bicentennial | D | Business strike | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $170.00 | $210.00 | $260.00 | $400.00 | $700.00 |
| 1937 | Arkansas Centennial | D | Business strike | $80.00 | $100.00 | $100.00 | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $210.00 | $400.00 |
| 1937 | Texas Independence Centennial | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $240.00 | $370.00 |
| 1937 | Daniel Boone Bicentennial | — | Business strike | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $210.00 | $290.00 |
| 1937 | Arkansas Centennial | — | Business strike | $80.00 | $100.00 | $100.00 | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $240.00 | $370.00 |
| 1937 | Roanoke Island, North Carolina, 350th Anniversary | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $240.00 | $370.00 |
| 1937 | Battle of Antietam Anniversary | — | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $240.00 | $370.00 |
| 1937 | Texas Independence Centennial | S | Business strike | $100.00 | $110.00 | $110.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $190.00 | $260.00 | $340.00 |
| 1937 | Daniel Boone Bicentennial | S | Business strike | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $160.00 | $170.00 | $170.00 | $220.00 | $320.00 | $500.00 | $700.00 |
| 1937 | Arkansas Centennial | S | Business strike | $80.00 | $100.00 | $100.00 | $110.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $260.00 | $800.00 |
| 1938 | Oregon Trail Memorial | D | Business strike | $120.00 | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $180.00 | $200.00 | $260.00 | $320.00 | $370.00 |
| 1938 | Texas Independence Centennial | D | Business strike | $150.00 | $170.00 | $190.00 | $200.00 | $200.00 | $210.00 | $210.00 | $220.00 | $240.00 | $290.00 | $500.00 | $600.00 |
| 1938 | Daniel Boone Bicentennial | D | Business strike | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $170.00 | $180.00 | $260.00 | $320.00 | $400.00 | $600.00 | $700.00 |
| 1938 | Arkansas Centennial | D | Business strike | $100.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $210.00 | $290.00 | $600.00 |
| 1938 | Oregon Trail Memorial | — | Business strike | $120.00 | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $180.00 | $190.00 | $260.00 | $290.00 | $340.00 |
| 1938 | Texas Independence Centennial | — | Business strike | $150.00 | $170.00 | $190.00 | $200.00 | $200.00 | $210.00 | $210.00 | $220.00 | $240.00 | $320.00 | $500.00 | $700.00 |
| 1938 | Daniel Boone Bicentennial | — | Business strike | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $170.00 | $180.00 | $260.00 | $320.00 | $350.00 | $500.00 | $700.00 |
| 1938 | Arkansas Centennial | — | Business strike | $100.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $180.00 | $320.00 | $700.00 |
| 1938 | New Rochelle, New York, 250th Anniversary | — | Business strike | $120.00 | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $180.00 | $190.00 | $260.00 | $290.00 | $340.00 |
| 1938 | Oregon Trail Memorial | S | Business strike | $120.00 | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 | $160.00 | $180.00 | $200.00 | $260.00 | $340.00 | $400.00 |
| 1938 | Texas Independence Centennial | S | Business strike | $150.00 | $170.00 | $190.00 | $200.00 | $200.00 | $210.00 | $210.00 | $220.00 | $240.00 | $320.00 | $500.00 | $700.00 |
| 1938 | Daniel Boone Bicentennial | S | Business strike | $130.00 | $140.00 | $150.00 | $150.00 | $160.00 | $170.00 | $180.00 | $260.00 | $320.00 | $370.00 | $500.00 | $800.00 |
| 1938 | Arkansas Centennial | S | Business strike | $100.00 | $110.00 | $120.00 | $120.00 | $130.00 | $130.00 | $140.00 | $150.00 | $160.00 | $210.00 | $340.00 | $900.00 |
| 1939 | Oregon Trail Memorial | D | Business strike | $390.00 | $400.00 | $410.00 | $400.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $700.00 | $800.00 |
| 1939 | Arkansas Centennial | D | Business strike | $170.00 | $210.00 | $220.00 | $220.00 | $230.00 | $230.00 | $240.00 | $260.00 | $320.00 | $370.00 | $500.00 | $900.00 |
| 1939 | Oregon Trail Memorial | — | Business strike | $390.00 | $400.00 | $410.00 | $400.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $600.00 | $700.00 | $800.00 |
| 1939 | Arkansas Centennial | — | Business strike | $170.00 | $210.00 | $220.00 | $220.00 | $230.00 | $230.00 | $240.00 | $250.00 | $260.00 | $370.00 | $700.00 | $1,300.00 |
| 1939 | Oregon Trail Memorial | S | Business strike | $390.00 | $400.00 | $410.00 | $400.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $700.00 | $700.00 |
| 1939 | Arkansas Centennial | S | Business strike | $170.00 | $210.00 | $220.00 | $220.00 | $230.00 | $230.00 | $240.00 | $260.00 | $330.00 | $400.00 | $600.00 | $900.00 |
| 1946 | Booker T. Washington Memorial | D | Business strike | $14.00 | $15.00 | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $26.00 | $30.00 | $40.00 | $65.00 | $120.00 |
| 1946 | Iowa Centennial | — | Business strike | $65.00 | $70.00 | $75.00 | $80.00 | $80.00 | $90.00 | $100.00 | $100.00 | $110.00 | $120.00 | $150.00 | $160.00 |
| 1946 | Booker T. Washington Memorial | — | Business strike | $14.00 | $15.00 | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $23.00 | $24.00 | $26.00 | $60.00 | $90.00 |
| 1946 | Booker T. Washington Memorial | S | Business strike | $14.00 | $15.00 | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $24.00 | $26.00 | $30.00 | $60.00 | $80.00 |
| 1947 | Booker T. Washington Memorial | D | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $26.00 | $40.00 | $50.00 | $80.00 | $260.00 |
| 1947 | Booker T. Washington Memorial | — | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $26.00 | $40.00 | $50.00 | $80.00 | $190.00 |
| 1947 | Booker T. Washington Memorial | S | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $26.00 | $40.00 | $50.00 | $80.00 | $140.00 |
| 1948 | Booker T. Washington Memorial | D | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $26.00 | $40.00 | $50.00 | $100.00 | $150.00 |
| 1948 | Booker T. Washington Memorial | — | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $26.00 | $40.00 | $50.00 | $100.00 | $160.00 |
| 1948 | Booker T. Washington Memorial | S | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $26.00 | $40.00 | $50.00 | $100.00 | $130.00 |
| 1949 | Booker T. Washington Memorial | D | Business strike | $21.00 | $26.00 | $30.00 | $40.00 | $45.00 | $50.00 | $55.00 | $60.00 | $65.00 | $70.00 | $130.00 | $160.00 |
| 1949 | Booker T. Washington Memorial | — | Business strike | $21.00 | $26.00 | $30.00 | $40.00 | $45.00 | $50.00 | $55.00 | $60.00 | $65.00 | $70.00 | $130.00 | $190.00 |
| 1949 | Booker T. Washington Memorial | S | Business strike | $21.00 | $26.00 | $30.00 | $40.00 | $45.00 | $50.00 | $55.00 | $60.00 | $65.00 | $70.00 | $130.00 | $160.00 |
| 1950 | Booker T. Washington Memorial | D | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $55.00 | $110.00 | $190.00 |
| 1950 | Booker T. Washington Memorial | — | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $55.00 | $110.00 | $190.00 |
| 1950 | Booker T. Washington Memorial | S | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $45.00 | $65.00 | $100.00 |
| 1951 | Booker T. Washington Memorial | D | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $55.00 | $80.00 | $190.00 |
| 1951 | Carver & Washington Commemorative | D | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $55.00 | $80.00 | $190.00 |
| 1951 | Booker T. Washington Memorial | — | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $45.00 | $70.00 | $120.00 |
| 1951 | Carver & Washington Commemorative | — | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $45.00 | $70.00 | $120.00 |
| 1951 | Booker T. Washington Memorial | S | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $60.00 | $80.00 | $160.00 |
| 1951 | Carver & Washington Commemorative | S | Business strike | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $40.00 | $60.00 | $80.00 | $160.00 |
| 1952 | Carver & Washington Commemorative | D | Business strike | $15.00 | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $50.00 | $110.00 | $600.00 |
| 1952 | Carver & Washington Commemorative | — | Business strike | $15.00 | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $24.00 | $30.00 | $45.00 | $55.00 | $130.00 |
| 1952 | Carver & Washington Commemorative | S | Business strike | $15.00 | $16.00 | $17.00 | $18.00 | $19.00 | $20.00 | $21.00 | $26.00 | $30.00 | $45.00 | $70.00 | $160.00 |
| 1953 | Carver & Washington Commemorative | D | Business strike | $18.00 | $19.00 | $20.00 | $21.00 | $23.00 | $26.00 | $30.00 | $40.00 | $45.00 | $50.00 | $110.00 | $800.00 |
| 1953 | Carver & Washington Commemorative | — | Business strike | $18.00 | $19.00 | $20.00 | $21.00 | $23.00 | $26.00 | $30.00 | $40.00 | $45.00 | $50.00 | $100.00 | $290.00 |
| 1953 | Carver & Washington Commemorative | S | Business strike | $18.00 | $19.00 | $20.00 | $21.00 | $22.00 | $25.00 | $26.00 | $29.00 | $30.00 | $45.00 | $65.00 | $190.00 |
