Grade-by-grade values for the United States Draped Bust $2.5 series, 1796–1807. Reference prices range from $8,000.00 to $800,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | F-12 | VF-20 | XF-40 | XF-45 | AU-50 | AU-55 | AU-58 | PR-60 | PR-62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | No Stars | — | Business strike | $80,000.00 | $110,000.00 | $170,000.00 | $180,000.00 | $200,000.00 | $250,000.00 | $280,000.00 | $410,000.00 | $800,000.00 |
| 1796 | Stars | — | Business strike | $80,000.00 | $110,000.00 | $170,000.00 | $180,000.00 | $200,000.00 | $250,000.00 | $280,000.00 | $410,000.00 | $800,000.00 |
| 1797 | — | — | Business strike | $34,000.00 | $40,000.00 | $60,000.00 | $80,000.00 | $110,000.00 | $160,000.00 | $210,000.00 | $240,000.00 | $350,000.00 |
| 1798 | — | — | Business strike | $9,000.00 | $11,000.00 | $21,000.00 | $25,000.00 | $34,000.00 | $50,000.00 | $70,000.00 | $110,000.00 | $190,000.00 |
| 1802 | — | — | Business strike | $8,000.00 | $10,000.00 | $18,000.00 | $19,000.00 | $21,000.00 | $28,000.00 | $32,000.00 | $35,000.00 | $60,000.00 |
| 1804 | 13 Star Reverse | — | Business strike | $60,000.00 | $100,000.00 | $170,000.00 | $190,000.00 | $240,000.00 | $500,000.00 | $600,000.00 | — | — |
| 1804 | 14 Star Reverse | — | Business strike | $8,000.00 | $11,000.00 | $16,000.00 | $19,000.00 | $21,000.00 | $30,000.00 | $38,000.00 | $50,000.00 | $70,000.00 |
| 1805 | — | — | Business strike | $8,000.00 | $10,000.00 | $16,000.00 | $18,000.00 | $20,000.00 | $26,000.00 | $32,000.00 | $35,000.00 | $70,000.00 |
| 1806 | 8 Stars Left, 5 Right | — | Business strike | $8,000.00 | $10,000.00 | $17,000.00 | $20,000.00 | $25,000.00 | $35,000.00 | $50,000.00 | $70,000.00 | $130,000.00 |
| 1806 | 7 Stars Left, 6 Right | — | Business strike | $8,000.00 | $10,000.00 | $17,000.00 | $20,000.00 | $25,000.00 | $35,000.00 | $50,000.00 | $70,000.00 | $130,000.00 |
| 1807 | — | — | Business strike | $8,000.00 | $10,000.00 | $15,000.00 | $18,000.00 | $21,000.00 | $26,000.00 | $32,000.00 | $35,000.00 | $60,000.00 |
As an eBay Partner, we may be compensated if you make a purchase.