Grade-by-grade values for the United States Draped Bust $10 series, 1795–1804. Reference prices range from $12,000.00 to $1,500,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | F-12 | VF-20 | XF-40 | XF-45 | AU-50 | AU-55 | AU-58 | PR-60 | PR-62 | PR-63 | PR-64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1795 | 13 Leaves Below Eagle | — | Business strike | $35,000.00 | $50,000.00 | $80,000.00 | $80,000.00 | $100,000.00 | $130,000.00 | $160,000.00 | $170,000.00 | $290,000.00 | $500,000.00 | — |
| 1795 | 9 Leaves Below Eagle | — | Business strike | $110,000.00 | $120,000.00 | $170,000.00 | $190,000.00 | $210,000.00 | $230,000.00 | $340,000.00 | $600,000.00 | $1,200,000.00 | — | — |
| 1796 | — | — | Business strike | $37,000.00 | $60,000.00 | $80,000.00 | $80,000.00 | $90,000.00 | $130,000.00 | $150,000.00 | $170,000.00 | $310,000.00 | $500,000.00 | — |
| 1797 | — | — | Business strike | $50,000.00 | $70,000.00 | $90,000.00 | $100,000.00 | $120,000.00 | $180,000.00 | $210,000.00 | $290,000.00 | $500,000.00 | — | — |
| 1797 | Heraldic Eagle | — | Business strike | $14,000.00 | $21,000.00 | $32,000.00 | $37,000.00 | $40,000.00 | $60,000.00 | $60,000.00 | $90,000.00 | $150,000.00 | $250,000.00 | — |
| 1798 | 9 Stars Left, 4 Right | — | Business strike | $60,000.00 | $90,000.00 | $170,000.00 | $210,000.00 | $260,000.00 | $370,000.00 | $600,000.00 | $800,000.00 | $1,500,000.00 | — | — |
| 1798 | 7 Stars Left, 6 Right | — | Business strike | $60,000.00 | $90,000.00 | $170,000.00 | $210,000.00 | $260,000.00 | $370,000.00 | $600,000.00 | $800,000.00 | $1,500,000.00 | — | — |
| 1799 | Small Obverse Stars | — | Business strike | $12,000.00 | $15,000.00 | $20,000.00 | $20,000.00 | $24,000.00 | $28,000.00 | $34,000.00 | $35,000.00 | $60,000.00 | $90,000.00 | $140,000.00 |
| 1799 | Large Obverse Stars | — | Business strike | $12,000.00 | $15,000.00 | $20,000.00 | $20,000.00 | $24,000.00 | $28,000.00 | $34,000.00 | $35,000.00 | $60,000.00 | $90,000.00 | $140,000.00 |
| 1800 | — | — | Business strike | $12,000.00 | $15,000.00 | $20,000.00 | $21,000.00 | $23,000.00 | $25,000.00 | $32,000.00 | $41,000.00 | $60,000.00 | $100,000.00 | $370,000.00 |
| 1801 | — | — | Business strike | $12,000.00 | $15,000.00 | $20,000.00 | $21,000.00 | $23,000.00 | $25,000.00 | $32,000.00 | $35,000.00 | $60,000.00 | $80,000.00 | $130,000.00 |
| 1803 | Small Reverse Stars | — | Business strike | $18,000.00 | $20,000.00 | $24,000.00 | $26,000.00 | $34,000.00 | $37,000.00 | $50,000.00 | $70,000.00 | $110,000.00 | $160,000.00 | $290,000.00 |
| 1803 | Large Obverse Stars | — | Business strike | $18,000.00 | $20,000.00 | $24,000.00 | $26,000.00 | $34,000.00 | $37,000.00 | $50,000.00 | $70,000.00 | $110,000.00 | $160,000.00 | $290,000.00 |
| 1804 | Crosslet 4 | — | Business strike | $26,000.00 | $35,000.00 | $50,000.00 | $60,000.00 | $70,000.00 | $100,000.00 | $110,000.00 | $150,000.00 | $280,000.00 | $400,000.00 | — |
| 1804 | Plain 4, Restrike | — | Business strike | $26,000.00 | $35,000.00 | $50,000.00 | $60,000.00 | $70,000.00 | $100,000.00 | $110,000.00 | $150,000.00 | $280,000.00 | $400,000.00 | — |
As an eBay Partner, we may be compensated if you make a purchase.