Grade-by-grade values for the United States Capped Head $2.5 series, 1808–1834. Reference prices range from $3,700.00 to $500,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Mintmark | Strike | F-12 | VF-20 | XF-40 | XF-45 | AU-50 | AU-55 | AU-58 | PR-60 | PR-62 | PR-63 | PR-64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | — | Business strike | $60,000.00 | $80,000.00 | $160,000.00 | $170,000.00 | $190,000.00 | $210,000.00 | $250,000.00 | $340,000.00 | $500,000.00 | — | — |
| 1821 | — | Business strike | $9,000.00 | $10,000.00 | $17,000.00 | $19,000.00 | $20,000.00 | $24,000.00 | $29,000.00 | $34,000.00 | $60,000.00 | $130,000.00 | — |
| 1824 | — | Business strike | $9,000.00 | $10,000.00 | $15,000.00 | $16,000.00 | $19,000.00 | $24,000.00 | $29,000.00 | $37,000.00 | $70,000.00 | $90,000.00 | $130,000.00 |
| 1825 | — | Business strike | $9,000.00 | $11,000.00 | $16,000.00 | $17,000.00 | $20,000.00 | $26,000.00 | $35,000.00 | $50,000.00 | $70,000.00 | $80,000.00 | $120,000.00 |
| 1826 | — | Business strike | $18,000.00 | $25,000.00 | $34,000.00 | $39,000.00 | $50,000.00 | $70,000.00 | $80,000.00 | $120,000.00 | $210,000.00 | — | — |
| 1827 | — | Business strike | $9,000.00 | $10,000.00 | $16,000.00 | $17,000.00 | $20,000.00 | $21,000.00 | $26,000.00 | $37,000.00 | $60,000.00 | $80,000.00 | $110,000.00 |
| 1829 | — | Business strike | $8,000.00 | $9,000.00 | $12,000.00 | $14,000.00 | $16,000.00 | $19,000.00 | $21,000.00 | $25,000.00 | $34,000.00 | $50,000.00 | $80,000.00 |
| 1830 | — | Business strike | $8,000.00 | $9,000.00 | $12,000.00 | $14,000.00 | $17,000.00 | $19,000.00 | $24,000.00 | $28,000.00 | $34,000.00 | $40,000.00 | $60,000.00 |
| 1831 | — | Business strike | $8,000.00 | $9,000.00 | $12,000.00 | $14,000.00 | $16,000.00 | $19,000.00 | $21,000.00 | $25,000.00 | $34,000.00 | $40,000.00 | $60,000.00 |
| 1832 | — | Business strike | $8,000.00 | $9,000.00 | $12,000.00 | $14,000.00 | $16,000.00 | $19,000.00 | $25,000.00 | $32,000.00 | $39,000.00 | $60,000.00 | — |
| 1833 | — | Business strike | $8,000.00 | $9,000.00 | $12,000.00 | $14,000.00 | $16,000.00 | $19,000.00 | $21,000.00 | $3,700.00 | $34,000.00 | $40,000.00 | $60,000.00 |
| 1834 | — | Business strike | $35,000.00 | $50,000.00 | $80,000.00 | $90,000.00 | $150,000.00 | $180,000.00 | $210,000.00 | $280,000.00 | $340,000.00 | — | — |
As an eBay Partner, we may be compensated if you make a purchase.