Grade-by-grade values for the United States $10 Platinum Eagles series, 1997–2008. Reference prices range from $175.00 to $6,100.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $190.00 | $250.00 | $1,500.00 |
| 1997 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $240.00 | — |
| 1998 | — | — | Business strike | $210.00 | $210.00 | $210.00 | $210.00 | $270.00 | $6,100.00 |
| 1998 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $230.00 | — |
| 1999 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $210.00 | $230.00 | $2,100.00 |
| 1999 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $220.00 | — |
| 2000 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $230.00 | $900.00 |
| 2000 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $220.00 | — |
| 2001 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $220.00 | $540.00 |
| 2001 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $210.00 | — |
| 2002 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $220.00 | $370.00 |
| 2002 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $220.00 | — |
| 2003 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $220.00 | $500.00 |
| 2003 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $220.00 | — |
| 2004 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $230.00 | $330.00 |
| 2004 | — | W | Proof | $240.00 | $240.00 | $240.00 | $240.00 | $270.00 | — |
| 2005 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $220.00 | $280.00 |
| 2005 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $230.00 | — |
| 2006 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $230.00 | $270.00 |
| 2006 | — | W | Proof | $175.00 | $175.00 | $175.00 | $175.00 | $230.00 | — |
| 2006 | Burnished | W | Specimen | $175.00 | $175.00 | $175.00 | $175.00 | $230.00 | — |
| 2007 | — | — | Business strike | $190.00 | $190.00 | $210.00 | $210.00 | $230.00 | $290.00 |
| 2007 | — | W | Proof | $190.00 | $190.00 | $190.00 | $210.00 | $220.00 | — |
| 2007 | Burnished | W | Specimen | $190.00 | $190.00 | $190.00 | $210.00 | $220.00 | — |
| 2008 | — | — | Business strike | $190.00 | $190.00 | $190.00 | $200.00 | $220.00 | $300.00 |
| 2008 | — | W | Proof | $210.00 | $210.00 | $210.00 | $240.00 | $250.00 | — |
| 2008 | Burnished | W | Specimen | $210.00 | $210.00 | $210.00 | $240.00 | $250.00 | — |
As an eBay Partner, we may be compensated if you make a purchase.