Grade-by-grade values for the Canada King George VI 5 Cents series, 1937–1952. Reference prices range from $0.15 to $130,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VG-8 | F-12 | VF-20 | XF-40 | PR-60 | PR-63 |
|---|---|---|---|---|---|---|---|---|---|
| 1937 | — | — | Business strike | $0.30 | $0.40 | $1.00 | $3.00 | $10.00 | $21.00 |
| 1938 | — | — | Business strike | $0.30 | $1.00 | $4.00 | $13.00 | $80.00 | $160.00 |
| 1939 | — | — | Business strike | $0.30 | $0.40 | $3.00 | $6.00 | $45.00 | $80.00 |
| 1940 | — | — | Business strike | $0.30 | $0.40 | $1.00 | $4.00 | $21.00 | $65.00 |
| 1941 | — | — | Business strike | $0.30 | $0.40 | $1.00 | $4.00 | $30.00 | $100.00 |
| 1942 | — | — | Business strike | $0.30 | $0.40 | $1.00 | $4.00 | $26.00 | $60.00 |
| 1942 | Tombac | — | Business strike | $0.50 | $0.70 | $1.00 | $2.00 | $4.00 | $16.00 |
| 1943 | Tombac | — | Business strike | $0.30 | $0.40 | $0.50 | $1.00 | $4.00 | $13.00 |
| 1944 | No Chrome | — | Business strike | $0.20 | $0.25 | $0.40 | $1.00 | $3.00 | $6.00 |
| 1944 | Chrome | — | Business strike | $0.20 | $0.25 | $0.40 | $1.00 | $3.00 | $6.00 |
| 1944 | Tombac | — | Business strike | — | — | $130,000.00 | — | — | — |
| 1945 | No Chrome | — | Business strike | $0.20 | $0.20 | $0.40 | $1.00 | $3.00 | $6.00 |
| 1945 | Chrome | — | Business strike | $0.20 | $0.20 | $0.40 | $1.00 | $3.00 | $6.00 |
| 1946 | — | — | Business strike | $0.25 | $0.25 | $0.50 | $3.00 | $16.00 | $45.00 |
| 1947 | — | — | Business strike | $0.25 | $0.30 | $0.60 | $3.00 | $13.00 | $26.00 |
| 1947 | Dot | — | Business strike | $0.25 | $0.30 | $0.60 | $3.00 | $13.00 | $26.00 |
| 1947 | Maple Leaf | — | Business strike | $0.20 | $0.25 | $0.40 | $3.00 | $13.00 | $26.00 |
| 1948 | — | — | Business strike | $0.50 | $0.80 | $2.00 | $4.00 | $17.00 | $40.00 |
| 1949 | — | — | Business strike | $0.25 | $0.30 | $0.40 | $1.00 | $6.00 | $14.00 |
| 1950 | — | — | Business strike | $0.25 | $0.30 | $0.40 | $1.00 | $6.00 | $14.00 |
| 1951 | High Relief | — | Business strike | $0.25 | $0.30 | $0.40 | $0.50 | $3.00 | $9.00 |
| 1951 | Low Relief | — | Business strike | $0.25 | $0.30 | $0.40 | $0.50 | $3.00 | $9.00 |
| 1952 | — | — | Business strike | $0.15 | $0.20 | $0.40 | $1.00 | $4.00 | $9.00 |
As an eBay Partner, we may be compensated if you make a purchase.