Grade-by-grade values for the Canada Queen Elizabeth II 10 Cents series, 1953–2023. Reference prices range from $0.25 to $1,100.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-60 | PR-63 | PR-65 |
|---|---|---|---|---|---|---|
| 1953 | No Shoulder Fold | — | Business strike | $5.00 | $8.00 | $45.00 |
| 1953 | Shoulder Fold | — | Business strike | $5.00 | $8.00 | $45.00 |
| 1954 | — | — | Business strike | $14.00 | $26.00 | $110.00 |
| 1955 | — | — | Business strike | $6.00 | $10.00 | $50.00 |
| 1956 | — | — | Business strike | $5.00 | $7.00 | $35.00 |
| 1956 | Dot Below Date | — | Business strike | $5.00 | $7.00 | $35.00 |
| 1957 | — | — | Business strike | $4.00 | $6.00 | $30.00 |
| 1958 | — | — | Business strike | $4.00 | $6.00 | $30.00 |
| 1959 | — | — | Business strike | $4.00 | $5.00 | $30.00 |
| 1960 | — | — | Business strike | $4.00 | $5.00 | $30.00 |
| 1961 | — | — | Business strike | $4.00 | $5.00 | $30.00 |
| 1962 | — | — | Business strike | $4.00 | $5.00 | $21.00 |
| 1963 | — | — | Business strike | $4.00 | $5.00 | $21.00 |
| 1964 | — | — | Business strike | $4.00 | $5.00 | $21.00 |
| 1965 | — | — | Business strike | $4.00 | $5.00 | $21.00 |
| 1966 | — | — | Business strike | $4.00 | $5.00 | $21.00 |
| 1967 | .800 Silver | — | Business strike | $4.00 | $5.00 | $19.00 |
| 1967 | .500 Silver | — | Business strike | $4.00 | $5.00 | $19.00 |
| 1968 | .500 Silver | — | Business strike | $3.00 | $4.00 | $16.00 |
| 1968 | Nickel, Ottawa Reeding | — | Business strike | $3.00 | $4.00 | $16.00 |
| 1968 | Nickel, Philadelphia Reeding | — | Business strike | $3.00 | $4.00 | $16.00 |
| 1968 | Large Date, Large Ship | — | Business strike | $3.00 | $4.00 | $16.00 |
| 1969 | — | — | Business strike | — | $1.00 | $21.00 |
| 1970 | — | — | Business strike | $0.80 | $2.00 | $21.00 |
| 1971 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1972 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1973 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1974 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1975 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1976 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1977 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1978 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1979 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1980 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1981 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1982 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1983 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1984 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1985 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1986 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1987 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1988 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1989 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1990 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1991 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1992 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1993 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1994 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1995 | — | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1996 | — | — | Business strike | $0.50 | $6.00 | $21.00 |
| 1997 | — | — | Business strike | $0.50 | $6.00 | $21.00 |
| 1998 | — | — | Business strike | $0.50 | $6.00 | $21.00 |
| 1999 | — | — | Business strike | $0.50 | $6.00 | $21.00 |
| 2000 | — | — | Business strike | $0.50 | $6.00 | $21.00 |
| 2000 | — | CAP | Business strike | $700.00 | $800.00 | $1,100.00 |
| 2001 | — | CAP | Business strike | $1.00 | $8.00 | $21.00 |
| 2001 | International Year of the Volunteer | CAP | Business strike | $1.00 | $8.00 | $21.00 |
| 2002 | — | CAP | Business strike | $0.50 | $6.00 | $16.00 |
| 2003 | — | CAP | Business strike | $0.50 | $6.00 | $16.00 |
| 2003 | Uncrowned | CAP | Business strike | $0.50 | $6.00 | $16.00 |
| 2003 | Uncrowned | CAP | Business strike | $0.50 | $6.00 | $16.00 |
| 2004 | — | CAP | Business strike | $0.50 | $6.00 | $16.00 |
| 2005 | — | CAP | Business strike | $0.50 | $5.00 | $13.00 |
| 2005 | First Day Strike | CAP | Business strike | $0.50 | $5.00 | $13.00 |
| 2006 | — | CAP | Business strike | $0.50 | $5.00 | $13.00 |
| 2006 | First Day Strike | CAP | Business strike | $0.50 | $5.00 | $13.00 |
| 2006 | Last Day Strike | CAP | Business strike | $0.50 | $5.00 | $13.00 |
| 2007 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2008 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2009 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2010 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2011 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2012 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2013 | — | — | Business strike | $0.50 | $5.00 | $13.00 |
| 2014 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2015 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2016 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2017 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2017 | Wings of Peace | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2018 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2019 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2020 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2021 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2021 | Bluenose | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2021 | Bluenose Color | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2022 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
| 2023 | — | — | Business strike | $0.25 | $5.00 | $13.00 |
As an eBay Partner, we may be compensated if you make a purchase.