Grade-by-grade values for the Canada King George VI 10 Cents series, 1937–1952. Reference prices range from $3.00 to $110.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | F-12 | VF-20 | XF-40 | PR-60 | PR-63 |
|---|---|---|---|---|---|---|---|---|
| 1937 | — | — | Business strike | $3.00 | $5.00 | $6.00 | $13.00 | $21.00 |
| 1938 | — | — | Business strike | $4.00 | $6.00 | $13.00 | $55.00 | $80.00 |
| 1939 | — | — | Business strike | $3.00 | $5.00 | $8.00 | $45.00 | $70.00 |
| 1940 | — | — | Business strike | — | $4.00 | $6.00 | $21.00 | $45.00 |
| 1941 | — | — | Business strike | — | $4.00 | $9.00 | $55.00 | $110.00 |
| 1942 | — | — | Business strike | — | $4.00 | $8.00 | $40.00 | $70.00 |
| 1943 | — | — | Business strike | — | $4.00 | $6.00 | $21.00 | $30.00 |
| 1944 | — | — | Business strike | — | $4.00 | $6.00 | $26.00 | $50.00 |
| 1945 | — | — | Business strike | — | $4.00 | $6.00 | $21.00 | $30.00 |
| 1946 | — | — | Business strike | — | $5.00 | $8.00 | $30.00 | $60.00 |
| 1947 | — | — | Business strike | — | $5.00 | $8.00 | $40.00 | $70.00 |
| 1947 | Maple Leaf | — | Business strike | — | $4.00 | $6.00 | $16.00 | $21.00 |
| 1948 | — | — | Business strike | $6.00 | $11.00 | $21.00 | $65.00 | $100.00 |
| 1949 | — | — | Business strike | — | — | $6.00 | $13.00 | $21.00 |
| 1950 | — | — | Business strike | — | — | $5.00 | $11.00 | $16.00 |
| 1951 | — | — | Business strike | — | — | $5.00 | $11.00 | $13.00 |
| 1952 | — | — | Business strike | — | — | $5.00 | $8.00 | $11.00 |
As an eBay Partner, we may be compensated if you make a purchase.