Grade-by-grade values for the United States Modern Quarters series, 2021–2025. Reference prices range from $0.25 to $55.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VF-20 | XF-40 | AU-50 | AU-58 | PR-60 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2021 | — | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2021 | — | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2021 | Silver | S | Proof | — | — | — | — | — | — | — | $8.00 | $8.00 | $8.00 | $10.00 | $13.00 |
| 2022 | Maya Angelou | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Dr. Sally Ride | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Wilma Mankiller | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Nina Otero-Warren | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Anna May Wong | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Maya Angelou | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Dr. Sally Ride | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Wilma Mankiller | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Nina Otero-Warren | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Anna May Wong | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Maya Angelou | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Maya Angelou | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Maya Angelou Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Dr. Sally Ride | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Dr. Sally Ride | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Dr. Sally Ride Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Wilma Mankiller | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Wilma Mankiller | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Wilma Mankiller Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Nina Otero-Warren | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Nina Otero-Warren | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Nina Otero-Warren Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Anna May Wong | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2022 | Anna May Wong | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2022 | Anna May Wong Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Bessie Coleman | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Jovita Idar | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Edith Kanakaʻole | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Eleanor Roosevelt | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Maria Tallchief | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Bessie Coleman | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Jovita Idar | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Edith Kanakaʻole | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Eleanor Roosevelt | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Maria Tallchief | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Bessie Coleman | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Bessie Coleman | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Bessie Coleman Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Jovita Idar | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Jovita Idar | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Jovita Idar Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Edith Kanakaʻole | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Edith Kanakaʻole | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Edith Kanakaʻole Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Eleanor Roosevelt | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Eleanor Roosevelt | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Eleanor Roosevelt Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Maria Tallchief | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2023 | Maria Tallchief | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2023 | Maria Tallchief Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Rev. Dr. Pauli Murray | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Patsy Takemoto Mink | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Dr. Mary Edwards Walker | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Celia Cruz | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Zitkala-Ša | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Rev. Dr. Pauli Murray | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Patsy Takemoto Mink | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Dr. Mary Edwards Walker | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Celia Cruz | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Zitkala-Ša | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Rev. Dr. Pauli Murray | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Rev. Dr. Pauli Murray | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Rev. Dr. Pauli Murray Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Patsy Takemoto Mink | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Patsy Takemoto Mink | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Patsy Takemoto Mink Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Dr. Mary Edwards Walker | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Dr. Mary Edwards Walker | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Dr. Mary Edwards Walker Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Celia Cruz | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Celia Cruz | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Celia Cruz Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Zitkala-Ša | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2024 | Zitkala-Ša | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2024 | Zitkala-Ša Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Ida B. Wells | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Juliette Gordon Low | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Dr. Vera Rubin | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Stacey Park Milbern | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Althea Gibson | D | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Ida B. Wells | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Juliette Gordon Low | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Dr. Vera Rubin | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Stacey Park Milbern | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Althea Gibson | P | Business strike | $0.25 | $0.25 | $0.30 | $0.30 | $0.80 | $1.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Ida B. Wells | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Ida B. Wells | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Ida B. Wells Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Juliette Gordon Low | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Juliette Gordon Low | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Juliette Gordon Low Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Dr. Vera Rubin | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Dr. Vera Rubin | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Dr. Vera Rubin Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Stacey Park Milbern | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Stacey Park Milbern | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Stacey Park Milbern Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Althea Gibson | S | Business strike | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 | $4.00 | $4.00 | $6.00 | $11.00 | $13.00 | $55.00 | — |
| 2025 | Althea Gibson | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
| 2025 | Althea Gibson Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $8.00 | $9.00 | $11.00 |
As an eBay Partner, we may be compensated if you make a purchase.