Grade-by-grade values for the United States U.S. Territories Quarters series, 2009. Reference prices range from $0.25 to $26.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VF-20 | XF-40 | AU-50 | AU-58 | PR-60 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | District of Columbia | D | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $21.00 | — | — |
| 2009 | Puerto Rico | D | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $21.00 | — | — |
| 2009 | Guam | D | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $21.00 | — | — |
| 2009 | American Samoa | D | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $21.00 | — | — |
| 2009 | U.S. Virgin Islands | D | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $21.00 | — | — |
| 2009 | Northern Mariana Islands | D | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $21.00 | — | — |
| 2009 | District of Columbia | P | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $26.00 | — | — |
| 2009 | Puerto Rico | P | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $26.00 | — | — |
| 2009 | Guam | P | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $26.00 | — | — |
| 2009 | American Samoa | P | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $26.00 | — | — |
| 2009 | U.S. Virgin Islands | P | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $26.00 | — | — |
| 2009 | Northern Mariana Islands | P | Business strike | $0.25 | $0.25 | $0.30 | $0.50 | $0.80 | $1.00 | $4.00 | $6.00 | $9.00 | $26.00 | — | — |
| 2009 | District of Columbia | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | District of Columbia Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | Puerto Rico | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | Puerto Rico Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | Guam | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | Guam Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | American Samoa | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | American Samoa Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | U.S. Virgin Islands | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | U.S. Virgin Islands Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | Northern Mariana Islands | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
| 2009 | Northern Mariana Islands Silver | S | Proof | — | — | — | — | — | — | — | $4.00 | $5.00 | $7.00 | $8.00 | $16.00 |
As an eBay Partner, we may be compensated if you make a purchase.