Grade-by-grade values for the United States Roosevelt Dime series, 1946–2025. Reference prices range from $0.15 to $11,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VF-20 | XF-40 | AU-50 | AU-58 | PR-60 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $7.00 | $13.00 | $26.00 | $55.00 | $4,500.00 | — | — |
| 1946 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $8.00 | $14.00 | $30.00 | $70.00 | $2,100.00 | — | — |
| 1946 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $7.00 | $9.00 | $16.00 | $26.00 | $75.00 | $1,200.00 | — | — |
| 1947 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $7.00 | $16.00 | $26.00 | $70.00 | $600.00 | — | — |
| 1947 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $7.00 | $13.00 | $21.00 | $65.00 | — | — | — |
| 1947 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $8.00 | $10.00 | $16.00 | $45.00 | $75.00 | $800.00 | — | — |
| 1948 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $13.00 | $16.00 | $26.00 | $50.00 | $520.00 | — | — |
| 1948 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $11.00 | $15.00 | $26.00 | $55.00 | $6,000.00 | — | — |
| 1948 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $10.00 | $13.00 | $21.00 | $26.00 | $60.00 | $800.00 | — | — |
| 1949 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $7.00 | $9.00 | $11.00 | $16.00 | $21.00 | $26.00 | $55.00 | $1,000.00 | — | — |
| 1949 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $8.00 | $9.00 | $13.00 | $21.00 | $30.00 | $45.00 | $100.00 | $11,000.00 | — | — |
| 1949 | — | S | Business strike | $5.00 | $5.00 | $6.00 | $11.00 | $21.00 | $30.00 | $40.00 | $45.00 | $55.00 | $80.00 | $2,100.00 | — | — |
| 1950 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $7.00 | $11.00 | $13.00 | $26.00 | $55.00 | $1,600.00 | — | — |
| 1950 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $7.00 | $8.00 | $16.00 | $30.00 | $80.00 | $1,100.00 | — | — |
| 1950 | — | — | Proof | — | — | — | — | $26.00 | $40.00 | $45.00 | $50.00 | $55.00 | $100.00 | $320.00 | — | — |
| 1950 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $8.00 | $16.00 | $21.00 | $26.00 | $30.00 | $55.00 | $80.00 | $900.00 | — | — |
| 1951 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $13.00 | $26.00 | $110.00 | $2,100.00 | — | — |
| 1951 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $13.00 | $30.00 | $55.00 | $4,200.00 | — | — |
| 1951 | — | — | Proof | — | — | — | — | $26.00 | $30.00 | $45.00 | $55.00 | $60.00 | $75.00 | $130.00 | $320.00 | — |
| 1951 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $6.00 | $9.00 | $11.00 | $13.00 | $16.00 | $30.00 | $55.00 | $420.00 | — | — |
| 1952 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $7.00 | $9.00 | $13.00 | $21.00 | $110.00 | — | — | — |
| 1952 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $9.00 | $13.00 | $30.00 | $75.00 | — | — | — |
| 1952 | — | — | Proof | — | — | — | — | $11.00 | $13.00 | $16.00 | $21.00 | $30.00 | $55.00 | $120.00 | — | — |
| 1952 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $21.00 | $26.00 | $55.00 | $900.00 | — | — |
| 1953 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $7.00 | $11.00 | $26.00 | $90.00 | — | — | — |
| 1953 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $9.00 | $40.00 | $110.00 | — | — | — |
| 1953 | — | — | Proof | — | — | — | — | $9.00 | $16.00 | $21.00 | $26.00 | $30.00 | $45.00 | $110.00 | — | — |
| 1953 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $8.00 | $16.00 | $26.00 | $45.00 | $1,100.00 | — | — |
| 1954 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $13.00 | $21.00 | $110.00 | — | — | — |
| 1954 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $16.00 | $26.00 | $80.00 | — | — | — |
| 1954 | — | — | Proof | — | — | — | — | $6.00 | $9.00 | $16.00 | $21.00 | $26.00 | $40.00 | $75.00 | — | — |
| 1954 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $6.00 | $16.00 | $21.00 | $55.00 | $1,100.00 | — | — |
| 1955 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $21.00 | $120.00 | $5,200.00 | — | — |
| 1955 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $23.00 | $100.00 | $2,600.00 | — | — |
| 1955 | — | — | Proof | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $23.00 | $100.00 | $2,600.00 | — | — |
| 1955 | — | S | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $6.00 | $11.00 | $26.00 | $55.00 | $1,100.00 | — | — |
| 1956 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $45.00 | — | — | — |
| 1956 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $45.00 | — | — | — |
| 1956 | — | — | Proof | — | — | — | — | $5.00 | $6.00 | $7.00 | $11.00 | $18.00 | $26.00 | $40.00 | $110.00 | — |
| 1957 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $8.00 | $21.00 | $70.00 | — | — | — |
| 1957 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $10.00 | $21.00 | $55.00 | — | — | — |
| 1957 | — | — | Proof | — | — | — | — | $5.00 | $7.00 | $11.00 | $16.00 | $21.00 | $26.00 | $45.00 | $110.00 | — |
| 1958 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $65.00 | $1,600.00 | — | — |
| 1958 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $10.00 | $21.00 | $55.00 | — | — | — |
| 1958 | — | — | Proof | — | — | — | — | $5.00 | $6.00 | $7.00 | $8.00 | $11.00 | $13.00 | $16.00 | $130.00 | — |
| 1959 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $60.00 | $5,200.00 | — | — |
| 1959 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $130.00 | — | — | — |
| 1959 | — | — | Proof | — | — | — | — | $5.00 | $6.00 | $7.00 | $8.00 | $11.00 | $17.00 | $21.00 | $160.00 | — |
| 1960 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $8.00 | $21.00 | $70.00 | — | — | — |
| 1960 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $55.00 | — | — | — |
| 1960 | Doubled Die Obverse | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $55.00 | — | — | — |
| 1960 | — | — | Proof | — | — | — | — | $5.00 | $6.00 | $7.00 | $8.00 | $16.00 | $26.00 | $30.00 | $45.00 | — |
| 1961 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $8.00 | $21.00 | $120.00 | — | — | — |
| 1961 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $130.00 | — | — | — |
| 1961 | — | — | Proof | — | — | — | — | $5.00 | $5.00 | $6.00 | $6.00 | $8.00 | $11.00 | $21.00 | $45.00 | — |
| 1962 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $8.00 | $21.00 | $55.00 | — | — | — |
| 1962 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $7.00 | $21.00 | $110.00 | — | — | — |
| 1962 | — | — | Proof | — | — | — | — | $5.00 | $5.00 | $6.00 | $6.00 | $8.00 | $11.00 | $21.00 | $30.00 | — |
| 1963 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $21.00 | $150.00 | — | — | — |
| 1963 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $16.00 | $26.00 | $110.00 | — | — | — |
| 1963 | Doubled Die Reverse | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $16.00 | $26.00 | $110.00 | — | — | — |
| 1963 | — | — | Proof | — | — | — | — | $5.00 | $5.00 | $6.00 | $6.00 | $8.00 | $11.00 | $21.00 | $45.00 | — |
| 1964 | — | D | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $8.00 | $26.00 | $40.00 | $2,100.00 | — | — |
| 1964 | Doubled Die Reverse | D | Business strike | — | — | $45.00 | $55.00 | $65.00 | $160.00 | $260.00 | $370.00 | $520.00 | — | — | — | — |
| 1964 | — | — | Business strike | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $9.00 | $26.00 | $60.00 | — | — | — |
| 1964 | — | — | Proof | — | — | — | — | $5.00 | $5.00 | $6.00 | $6.00 | $8.00 | $11.00 | $21.00 | $30.00 | $260.00 |
| 1965 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $0.80 | $5.00 | $16.00 | $45.00 | $3,200.00 | — | — |
| 1966 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $0.80 | $3.00 | $5.00 | $26.00 | $800.00 | — | — |
| 1967 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $3.00 | $5.00 | $30.00 | $420.00 | — | — |
| 1968 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $0.80 | $1.00 | $7.00 | $21.00 | $210.00 | — | — |
| 1968 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $0.80 | $1.00 | $16.00 | $26.00 | $370.00 | — | — |
| 1968 | — | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $11.00 | — |
| 1969 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.80 | $2.00 | $5.00 | $8.00 | $45.00 | $520.00 | — | — |
| 1969 | — | — | Business strike | — | — | $0.80 | $0.90 | $2.00 | $3.00 | $3.00 | $5.00 | $55.00 | $210.00 | — | — | — |
| 1969 | — | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $5.00 | $9.00 | $7.00 | $8.00 | $11.00 | — |
| 1970 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $65.00 | — | — | — |
| 1970 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $80.00 | — | — | — | — |
| 1970 | — | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $5.00 | $9.00 | $7.00 | $9.00 | $12.00 | — |
| 1971 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $9.00 | $65.00 | — | — | — |
| 1971 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $26.00 | $110.00 | — | — | — |
| 1971 | — | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $6.00 | $8.00 | $16.00 | — |
| 1972 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $4.00 | $7.00 | $13.00 | $30.00 | — | — | — |
| 1972 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $0.80 | $3.00 | $16.00 | $120.00 | — | — | — |
| 1972 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1973 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $7.00 | $60.00 | — | — | — |
| 1973 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $12.00 | $200.00 | — | — | — |
| 1973 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1974 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $5.00 | $11.00 | $30.00 | — | — | — |
| 1974 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $5.00 | $26.00 | $150.00 | — | — | — |
| 1974 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1975 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $7.00 | $30.00 | — | — | — |
| 1975 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $7.00 | $11.00 | $260.00 | — | — | — |
| 1975 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1976 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $3.00 | $7.00 | $45.00 | — | — | — |
| 1976 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $16.00 | $320.00 | — | — | — |
| 1976 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1977 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $11.00 | $65.00 | — | — | — |
| 1977 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $11.00 | $55.00 | — | — | — |
| 1977 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1978 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $55.00 | — | — | — |
| 1978 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $9.00 | $45.00 | — | — | — |
| 1978 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1979 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $7.00 | $26.00 | — | — | — |
| 1979 | — | — | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $30.00 | $80.00 | — | — | — |
| 1979 | Type 1 | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $9.00 | $16.00 | $21.00 | — |
| 1979 | Type 2 | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $7.00 | $7.00 | $11.00 | — |
| 1980 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $16.00 | $110.00 | — | — | — |
| 1980 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $3.00 | $7.00 | $30.00 | — | — | — |
| 1980 | — | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $6.00 | $7.00 | $12.00 | — |
| 1981 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $6.00 | $21.00 | $110.00 | — | — |
| 1981 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $6.00 | $26.00 | — | — | — |
| 1981 | Type 1 | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $6.00 | $7.00 | $13.00 | — |
| 1981 | Type 2 | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $6.00 | $7.00 | $13.00 | — |
| 1982 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $5.00 | $7.00 | $50.00 | — | — | — |
| 1982 | No Mintmark, Strong Strike | — | Business strike | — | — | $80.00 | $110.00 | $130.00 | $160.00 | $210.00 | $320.00 | $370.00 | $800.00 | $2,100.00 | — | — |
| 1982 | No Mintmark, Weak Strike | — | Business strike | — | — | $80.00 | $110.00 | $130.00 | $160.00 | $210.00 | $320.00 | $370.00 | $800.00 | $2,100.00 | — | — |
| 1982 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $1.00 | $4.00 | $7.00 | $11.00 | $110.00 | — | — | — |
| 1982 | — | S | Proof | — | — | — | — | — | $3.00 | $4.00 | $4.00 | $5.00 | $6.00 | $7.00 | $11.00 | — |
| 1983 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.80 | $1.00 | $3.00 | $16.00 | $55.00 | — | — | — |
| 1983 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $5.00 | $6.00 | $21.00 | $65.00 | — | — | — |
| 1983 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1984 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $2.00 | $4.00 | $13.00 | $26.00 | $1,300.00 | — | — |
| 1984 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $2.00 | $4.00 | $6.00 | $23.00 | $130.00 | — | — |
| 1984 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $13.00 | — |
| 1985 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $5.00 | $6.00 | $21.00 | $65.00 | — | — |
| 1985 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $5.00 | $6.00 | $26.00 | — | — | — |
| 1985 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $13.00 | — |
| 1986 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $7.00 | $9.00 | $21.00 | $30.00 | — | — | — |
| 1986 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $5.00 | $6.00 | $30.00 | $130.00 | — | — |
| 1986 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $13.00 | — |
| 1987 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $5.00 | $6.00 | $9.00 | $16.00 | $80.00 | — | — |
| 1987 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $6.00 | $8.00 | $11.00 | $16.00 | $260.00 | — | — |
| 1987 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1988 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $7.00 | $11.00 | $45.00 | $110.00 | — | — |
| 1988 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $6.00 | $16.00 | $210.00 | — | — |
| 1988 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $16.00 | — |
| 1989 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $7.00 | $8.00 | $26.00 | $55.00 | — | — |
| 1989 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $6.00 | $30.00 | $210.00 | — | — |
| 1989 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1990 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $7.00 | $9.00 | $26.00 | — | — | — |
| 1990 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $9.00 | $30.00 | $210.00 | — | — |
| 1990 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1991 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $7.00 | $8.00 | $190.00 | — | — | — |
| 1991 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $7.00 | $9.00 | $50.00 | — | — | — |
| 1991 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1992 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $12.00 | $26.00 | — | — | — |
| 1992 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $8.00 | $30.00 | $110.00 | — | — |
| 1992 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1992 | Silver | S | Proof | — | — | — | — | — | $4.00 | $5.00 | $6.00 | — | $8.00 | $9.00 | $13.00 | — |
| 1993 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $8.00 | $30.00 | — | — | — |
| 1993 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $26.00 | — | — | — |
| 1993 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1993 | Silver | S | Proof | — | — | — | — | — | $5.00 | $6.00 | $7.00 | — | $9.00 | $12.00 | $13.00 | — |
| 1994 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $7.00 | $8.00 | $55.00 | — | — | — |
| 1994 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $30.00 | $210.00 | — | — |
| 1994 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1994 | Silver | S | Proof | — | — | — | — | — | $5.00 | $6.00 | $7.00 | — | $9.00 | $12.00 | $13.00 | — |
| 1995 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $3.00 | $6.00 | $7.00 | $40.00 | $210.00 | — | — |
| 1995 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $7.00 | $30.00 | $110.00 | — | — |
| 1995 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1995 | Silver | S | Proof | — | — | — | — | — | $6.00 | $7.00 | $8.00 | — | $10.00 | $21.00 | $19.00 | — |
| 1996 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $11.00 | $26.00 | — | — |
| 1996 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $5.00 | $11.00 | $26.00 | — | — |
| 1996 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $15.00 | — |
| 1996 | Silver | S | Proof | — | — | — | — | — | $5.00 | $6.00 | $7.00 | — | $9.00 | $12.00 | $13.00 | — |
| 1996 | — | W | Business strike | — | — | — | — | $6.00 | $8.00 | $11.00 | $16.00 | $21.00 | $40.00 | $70.00 | $420.00 | — |
| 1997 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $30.00 | $160.00 | — | — |
| 1997 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $6.00 | $7.00 | $21.00 | $30.00 | — | — |
| 1997 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $16.00 | — |
| 1997 | Silver | S | Proof | — | — | — | — | — | $6.00 | $7.00 | $8.00 | — | $9.00 | $16.00 | $17.00 | — |
| 1998 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $7.00 | $55.00 | $210.00 | — | — |
| 1998 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $5.00 | $8.00 | $26.00 | $65.00 | — | — |
| 1998 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $16.00 | — |
| 1998 | Silver | S | Proof | — | — | — | — | — | $5.00 | $6.00 | $7.00 | — | $10.00 | $11.00 | $13.00 | — |
| 1999 | — | D | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $5.00 | $6.00 | $26.00 | $2,100.00 | — |
| 1999 | — | P | Business strike | — | — | $0.15 | $0.20 | $0.50 | $0.60 | $1.00 | $4.00 | $5.00 | $6.00 | $21.00 | — | — |
| 1999 | — | S | Proof | — | — | — | — | — | $1.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $16.00 | — |
| 1999 | Silver | S | Proof | — | — | — | — | — | $5.00 | $6.00 | $7.00 | — | $10.00 | $11.00 | $13.00 | — |
