Grade-by-grade values for the United States Modern Gold series, 1984–2024. Reference prices range from $600.00 to $2,600.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-65 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|
| 1984 | Olympic Torch Bearers | D | Proof | $1,200.00 | $1,200.00 | $1,200.00 | — |
| 1984 | Olympic Torch Bearers | P | Proof | $1,200.00 | $1,200.00 | $1,200.00 | — |
| 1984 | Olympic Torch Bearers | S | Proof | $1,200.00 | $1,200.00 | $1,200.00 | — |
| 1984 | Olympic Torch Bearers | W | Business strike | $1,200.00 | $1,200.00 | $1,200.00 | $1,300.00 |
| 1984 | Olympic Torch Bearers | W | Proof | $1,200.00 | $1,200.00 | $1,200.00 | — |
| 1986 | Statue of Liberty Centennial | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 1986 | Statue of Liberty Centennial | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1987 | U.S. Constitution Bicentennial | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 1987 | U.S. Constitution Bicentennial | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1988 | Seoul Olympiad | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 1988 | Seoul Olympiad | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1989 | Congress Bicentennial | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 1989 | Congress Bicentennial | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1991 | Mount Rushmore Golden Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 1991 | Mount Rushmore Golden Anniversary | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1992 | XXV Olympiad | W | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 1992 | XXV Olympiad | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1992 | Christopher Columbus Quincentenary | W | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 1992 | Christopher Columbus Quincentenary | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1993 | Bill of Rights | W | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 1993 | Bill of Rights | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1993 | World War II | W | Business strike | $600.00 | $600.00 | $600.00 | $800.00 |
| 1993 | World War II | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1994 | World Cup Tournament | W | Business strike | $600.00 | $600.00 | $600.00 | $800.00 |
| 1994 | World Cup Tournament | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1995 | Civil War Battlefield Preservation | W | Business strike | $900.00 | $900.00 | $900.00 | $1,300.00 |
| 1995 | Civil War Battlefield Preservation | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1995 | XXVI Olympiad, Torch Runner | W | Business strike | $900.00 | $900.00 | $900.00 | $1,300.00 |
| 1995 | XXVI Olympiad, Torch Runner | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1995 | XXVI Olympiad, Stadium | W | Business strike | $900.00 | $900.00 | $900.00 | $1,300.00 |
| 1995 | XXVI Olympiad, Stadium | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1996 | XXVI Olympiad, Flag Bearer | W | Business strike | $700.00 | $800.00 | $800.00 | $1,100.00 |
| 1996 | XXVI Olympiad, Flag Bearer | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1996 | XXVI Olympiad, Cauldron | W | Business strike | $700.00 | $800.00 | $800.00 | $1,100.00 |
| 1996 | XXVI Olympiad, Cauldron | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1996 | Smithsonian Institution 150th Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $1,100.00 |
| 1996 | Smithsonian Institution 150th Anniversary | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1997 | Jackie Robinson | W | Business strike | $1,000.00 | $1,000.00 | $1,100.00 | $2,400.00 |
| 1997 | Jackie Robinson | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1997 | Franklin D. Roosevelt | W | Business strike | $600.00 | $600.00 | $600.00 | $900.00 |
| 1997 | Franklin D. Roosevelt | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 1999 | George Washington Death Bicentennial | W | Business strike | $600.00 | $600.00 | $600.00 | $900.00 |
| 1999 | George Washington Death Bicentennial | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2000 | Library of Congress Bicentennial | W | Business strike | $1,600.00 | $1,600.00 | $1,900.00 | $2,600.00 |
| 2000 | Library of Congress Bicentennial | W | Proof | $1,300.00 | $1,300.00 | $1,300.00 | — |
| 2001 | U.S. Capitol Visitor Center | W | Business strike | $1,100.00 | $1,100.00 | $1,100.00 | $1,300.00 |
| 2001 | U.S. Capitol Visitor Center | W | Proof | $600.00 | $600.00 | $700.00 | — |
| 2002 | Salt Lake City Olympics | W | Business strike | $600.00 | $600.00 | $700.00 | $700.00 |
| 2002 | Salt Lake City Olympics | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2003 | First Flight Centennial | W | Business strike | $1,100.00 | $1,100.00 | $1,100.00 | $1,200.00 |
| 2003 | First Flight Centennial | W | Proof | $1,100.00 | $1,100.00 | $1,100.00 | — |
| 2006 | San Francisco Old Mint Centennial | S | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2006 | San Francisco Old Mint Centennial | S | Proof | $600.00 | $600.00 | $600.00 | — |
| 2007 | Jamestown 400th Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2007 | Jamestown 400th Anniversary | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2008 | Bald Eagle | W | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 2008 | Bald Eagle | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2011 | Medal of Honor | P | Business strike | $600.00 | $600.00 | $600.00 | $900.00 |
| 2011 | U.S. Army | P | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 2011 | Medal of Honor | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2011 | U.S. Army | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2012 | Star-Spangled Banner | W | Business strike | $600.00 | $600.00 | $600.00 | $800.00 |
| 2012 | Star-Spangled Banner | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2013 | 5-Star Generals | P | Business strike | $600.00 | $600.00 | $600.00 | $900.00 |
| 2013 | 5-Star Generals | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2014 | National Baseball Hall of Fame | W | Business strike | $700.00 | $700.00 | $800.00 | $900.00 |
| 2014 | National Baseball Hall of Fame | W | Proof | $600.00 | $600.00 | $700.00 | — |
| 2015 | U.S. Marshals Service 225th Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2015 | U.S. Marshals Service 225th Anniversary | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2016 | Mark Twain | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2016 | Mark Twain | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2016 | National Park Service 100th Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2016 | National Park Service 100th Anniversary | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2017 | Boys Town Centennial | W | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 2017 | Boys Town Centennial | W | Proof | $600.00 | $600.00 | $600.00 | — |
| 2018 | Breast Cancer Awareness | W | Business strike | $600.00 | $600.00 | $600.00 | $700.00 |
| 2018 | Breast Cancer Awareness | W | Proof | $700.00 | $700.00 | $700.00 | — |
| 2019 | Apollo 11 50th Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2019 | Apollo 11 50th Anniversary | W | Proof | $700.00 | $700.00 | $700.00 | — |
| 2019 | American Legion 100th Anniversary | W | Business strike | $600.00 | $600.00 | $600.00 | $600.00 |
| 2019 | American Legion 100th Anniversary | W | Proof | $700.00 | $700.00 | $700.00 | — |
| 2020 | Basketball Hall of Fame 60th Anniversary | W | Business strike | $800.00 | $800.00 | $800.00 | $900.00 |
| 2020 | Basketball Hall of Fame 60th Anniversary | W | Proof | $800.00 | $800.00 | $800.00 | — |
| 2021 | National Law Enforcement | W | Business strike | $700.00 | $700.00 | $800.00 | $800.00 |
| 2021 | National Law Enforcement | W | Proof | $700.00 | $700.00 | $800.00 | — |
| 2022 | Negro Leagues Baseball | W | Business strike | $800.00 | $800.00 | $800.00 | $900.00 |
| 2022 | Negro Leagues Baseball | W | Proof | $800.00 | $800.00 | $800.00 | — |
| 2022 | National Purple Heart | W | Business strike | $800.00 | $800.00 | $800.00 | $800.00 |
| 2022 | National Purple Heart | W | Proof | $800.00 | $800.00 | $800.00 | — |
| 2024 | Harriet Tubman | W | Business strike | $800.00 | $800.00 | $800.00 | $900.00 |
| 2024 | Harriet Tubman | W | Proof | $800.00 | $800.00 | $800.00 | — |
| 2024 | Greatest Generation | W | Business strike | $800.00 | $800.00 | $800.00 | $800.00 |
| 2024 | Greatest Generation | W | Proof | $800.00 | $800.00 | $800.00 | — |
As an eBay Partner, we may be compensated if you make a purchase.