Grade-by-grade values for the Canada Queen Elizabeth II 5 Cents series, 1953–2023. Reference prices range from $0.50 to $210.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-63 | PR-65 |
|---|---|---|---|---|---|
| 1953 | No Shoulder Fold, Far Leaf | — | Business strike | $6.00 | $70.00 |
| 1953 | No Shoulder Fold, Near Leaf | — | Business strike | $6.00 | $70.00 |
| 1953 | With Shoulder Fold, Far Leaf | — | Business strike | $6.00 | $70.00 |
| 1953 | With Shoulder Fold, Near Leaf | — | Business strike | $6.00 | $70.00 |
| 1954 | — | — | Business strike | $10.00 | $65.00 |
| 1954 | No Shoulder Fold | — | Business strike | $10.00 | $65.00 |
| 1955 | — | — | Business strike | $5.00 | $50.00 |
| 1956 | — | — | Business strike | $5.00 | $50.00 |
| 1957 | — | — | Business strike | $4.00 | $30.00 |
| 1957 | Bugtail | — | Business strike | $4.00 | $30.00 |
| 1958 | — | — | Business strike | $4.00 | $30.00 |
| 1959 | — | — | Business strike | $3.00 | $26.00 |
| 1960 | — | — | Business strike | $3.00 | $26.00 |
| 1961 | — | — | Business strike | $3.00 | $26.00 |
| 1962 | — | — | Business strike | $1.00 | $26.00 |
| 1962 | Doubled Date | — | Business strike | $1.00 | $26.00 |
| 1963 | — | — | Business strike | $1.00 | $55.00 |
| 1964 | — | — | Business strike | $1.00 | $55.00 |
| 1964 | Extra Water Line | — | Business strike | $1.00 | $55.00 |
| 1965 | Small Beads | — | Business strike | $1.00 | $80.00 |
| 1965 | Large Beads | — | Business strike | $1.00 | $80.00 |
| 1966 | — | — | Business strike | $1.00 | $210.00 |
| 1967 | — | — | Business strike | $1.00 | $80.00 |
| 1968 | — | — | Business strike | $1.00 | $21.00 |
| 1969 | — | — | Business strike | $1.00 | $21.00 |
| 1970 | — | — | Business strike | $1.00 | $21.00 |
| 1971 | — | — | Business strike | $0.50 | $21.00 |
| 1972 | — | — | Business strike | $0.50 | $21.00 |
| 1973 | — | — | Business strike | $0.50 | $21.00 |
| 1974 | — | — | Business strike | $0.50 | $21.00 |
| 1975 | — | — | Business strike | $0.50 | $21.00 |
| 1976 | — | — | Business strike | $0.50 | $21.00 |
| 1977 | High 7 | — | Business strike | $0.50 | $21.00 |
| 1977 | Low 7 | — | Business strike | $0.50 | $21.00 |
| 1978 | — | — | Business strike | $0.50 | $21.00 |
| 1979 | — | — | Business strike | $0.50 | $21.00 |
| 1980 | — | — | Business strike | $0.50 | $55.00 |
| 1981 | — | — | Business strike | $0.50 | $160.00 |
| 1982 | — | — | Business strike | $0.50 | $80.00 |
| 1983 | — | — | Business strike | $0.50 | $160.00 |
| 1984 | — | — | Business strike | $0.50 | $80.00 |
| 1985 | — | — | Business strike | $0.50 | $130.00 |
| 1986 | — | — | Business strike | $0.50 | $130.00 |
| 1987 | — | — | Business strike | $0.50 | $26.00 |
| 1988 | — | — | Business strike | $0.50 | $80.00 |
| 1989 | — | — | Business strike | $0.50 | $30.00 |
| 1990 | — | — | Business strike | $0.50 | $30.00 |
| 1991 | — | — | Business strike | $0.50 | $30.00 |
| 1992 | — | — | Business strike | $0.50 | $30.00 |
| 1993 | — | — | Business strike | $0.50 | $30.00 |
| 1994 | — | — | Business strike | $0.50 | $30.00 |
| 1995 | — | — | Business strike | $0.50 | $55.00 |
| 1996 | Far 6 | — | Business strike | $0.50 | $16.00 |
| 1996 | Near 6 | — | Business strike | $0.50 | $16.00 |
| 1997 | — | — | Business strike | $0.50 | $16.00 |
| 1998 | — | — | Business strike | $0.50 | $16.00 |
| 1999 | — | — | Business strike | $0.50 | $16.00 |
| 2000 | — | — | Business strike | $7.00 | $16.00 |
| 2000 | — | CAP | Business strike | $4.00 | $16.00 |
| 2001 | — | — | Business strike | $0.50 | $45.00 |
| 2001 | — | CAP | Business strike | $0.50 | $13.00 |
| 2002 | — | CAP | Business strike | $0.50 | $13.00 |
| 2003 | — | CAP | Business strike | $0.50 | $6.00 |
| 2003 | Uncrowned | CAP | Business strike | $0.50 | $6.00 |
| 2003 | P | CAW | Business strike | — | $6.00 |
| 2004 | — | CAP | Business strike | $0.50 | $13.00 |
| 2005 | — | CAP | Business strike | $0.50 | $10.00 |
| 2006 | — | — | Business strike | $0.50 | $10.00 |
| 2007 | — | — | Business strike | $0.50 | $10.00 |
| 2008 | — | — | Business strike | $0.50 | $10.00 |
| 2009 | — | — | Business strike | $0.50 | $9.00 |
| 2010 | — | — | Business strike | $0.50 | $9.00 |
| 2011 | — | — | Business strike | $0.50 | $9.00 |
| 2012 | — | — | Business strike | $0.50 | $9.00 |
| 2013 | — | — | Business strike | $0.50 | $9.00 |
| 2014 | — | — | Business strike | $0.50 | $9.00 |
| 2015 | — | — | Business strike | $0.50 | $9.00 |
| 2016 | — | — | Business strike | $0.50 | $9.00 |
| 2017 | — | — | Business strike | $0.50 | $9.00 |
| 2017 | Living Traditions | — | Business strike | $0.50 | $9.00 |
| 2018 | — | — | Business strike | $0.50 | $9.00 |
| 2019 | — | — | Business strike | $0.50 | $9.00 |
| 2020 | — | — | Business strike | $0.50 | $9.00 |
| 2021 | — | — | Business strike | $0.50 | $9.00 |
| 2022 | — | — | Business strike | $0.50 | $9.00 |
| 2023 | — | — | Business strike | $0.50 | $9.00 |
As an eBay Partner, we may be compensated if you make a purchase.