Set report · United States · Half Cents & Cents

Lincoln Memorial Cent: Who Owns What
How often each Lincoln Memorial Cent coin actually turns up in a collection, measured by how many of the 7,455 collectors of this set have one. Coins are graded from Common to Extremely scarce against the set's most-owned coin — a measure of collecting frequency, not of how many survive.
Hardest to find in real collections
The five least-owned coins of the set — ownership counts are collector-reported.
…and the ones everybody has
Full set: ownership & rarity, coin by coin
Values by grade for each of these live on the Lincoln Memorial Cent catalog pages and the full price guide.
| Coin | Mintage | Collectors | % of set collectors | How often collected |
|---|---|---|---|---|
| 1959 | 609,715,000 | 2,573 | 34.5% | Common |
| 1959 (Proof) | 1,149,291 | 152 | 2% | Extremely scarce |
| 1959-D | 1,279,760,000 | 2,756 | 37% | Common |
| 1960 | — | 2,210 | 29.6% | Common |
| 1960 Large Date | 586,405,000 | 115 | 1.5% | Extremely scarce |
| 1960 (Proof) | 1,691,602 | 152 | 2% | Extremely scarce |
| 1960 Small Date (Variety) | — | 291 | 3.9% | Extremely scarce |
| 1960-D | — | 2,514 | 33.7% | Common |
| 1960-D Large Date | 1,580,884,000 | 174 | 2.3% | Extremely scarce |
| 1960-D D over D, Small Date Over Large Date (Variety) | — | 134 | 1.8% | Extremely scarce |
| 1960-D Small Date (Variety) | — | 345 | 4.6% | Very scarce |
| 1961 | 753,345,000 | 2,287 | 30.7% | Common |
| 1961 (Proof) | 3,028,244 | 171 | 2.3% | Extremely scarce |
| 1961-D | 1,753,266,700 | 2,654 | 35.6% | Common |
| 1962 | 606,045,000 | 2,127 | 28.5% | Uncommon |
| 1962 (Proof) | 3,218,019 | 149 | 2% | Extremely scarce |
| 1962-D | 1,793,148,140 | 2,622 | 35.2% | Common |
| 1963 | 754,110,000 | 2,251 | 30.2% | Common |
| 1963 (Proof) | 3,075,645 | 155 | 2.1% | Extremely scarce |
| 1963-D | 1,774,020,400 | 2,546 | 34.2% | Common |
| 1964 | 2,648,575,000 | 2,752 | 36.9% | Common |
| 1964 (Proof) | 3,950,762 | 156 | 2.1% | Extremely scarce |
| 1964-D | 3,799,071,500 | 2,876 | 38.6% | Common |
| 1965 | 1,497,224,900 | 2,504 | 33.6% | Common |
| 1966 | 2,188,147,783 | 2,601 | 34.9% | Common |
| 1967 | 3,048,667,100 | 2,725 | 36.6% | Common |
| 1968 | 1,707,880,970 | 2,427 | 32.6% | Common |
| 1968-D | 2,886,269,600 | 2,695 | 36.2% | Common |
| 1968-S | 258,270,001 | 1,738 | 23.3% | Uncommon |
| 1968-S (Proof) | 3,041,506 | 189 | 2.5% | Extremely scarce |
| 1969 | 1,136,910,000 | 2,270 | 30.4% | Common |
| 1969-D | 4,002,832,200 | 2,794 | 37.5% | Common |
| 1969-S | 544,375,000 | 2,059 | 27.6% | Uncommon |
| 1969-S Doubled Die Obverse (Error) | — | 90 | 1.2% | Extremely scarce |
| 1969-S (Proof) | 2,934,631 | 171 | 2.3% | Extremely scarce |
| 1970 | 1,898,315,000 | 2,358 | 31.6% | Common |
| 1970-D | 2,891,438,900 | 2,534 | 34% | Common |
| 1970-S | 690,560,004 | 1,989 | 26.7% | Uncommon |
| 1970-S Doubled Die Obverse (Error) | — | 56 | 0.8% | Extremely scarce |
| 1970-S (Proof) | — | 147 | 2% | Extremely scarce |
| 1970-S Large Date (Proof Variety) | — | 69 | 0.9% | Extremely scarce |
| 1970-S Large Date (Low 7) (Variety) | — | 211 | 2.8% | Extremely scarce |
| 1970-S Small Date (High 7) (Variety) | — | 182 | 2.4% | Extremely scarce |
| 1971 | 1,919,490,000 | 2,299 | 30.8% | Common |
| 1971 Doubled Die Obverse (Error) | — | 80 | 1.1% | Extremely scarce |
| 1971-D | 2,911,045,600 | 2,509 | 33.7% | Common |
| 1971-S | 525,133,459 | 1,859 | 24.9% | Uncommon |
| 1971-S (Proof) | 3,220,733 | 173 | 2.3% | Extremely scarce |
| 1971-S Doubled Die Obverse (Proof Error) | — | 20 | 0.3% | Extremely scarce |
| 1972 | 2,933,255,000 | 2,533 | 34% | Common |
| 1972 Doubled Die Obverse (Error) | — | 122 | 1.6% | Extremely scarce |
| 1972-D | 2,665,071,400 | 2,484 | 33.3% | Common |
| 1972-S | 376,939,108 | 1,713 | 23% | Uncommon |
| 1972-S (Proof) | 3,260,996 | 158 | 2.1% | Extremely scarce |
| 1973 | 3,728,245,000 | 2,579 | 34.6% | Common |
| 1973-D | 3,549,576,588 | 2,535 | 34% | Common |
| 1973-S | 317,177,295 | 1,625 | 21.8% | Uncommon |
| 1973-S (Proof) | 2,760,339 | 172 | 2.3% | Extremely scarce |
| 1974 | 4,232,140,523 | 2,603 | 34.9% | Common |
| 1974-D | 4,235,098,000 | 2,623 | 35.2% | Common |
| 1974-S | 409,426,660 | 1,774 | 23.8% | Uncommon |
| 1974-S (Proof) | 2,612,568 | 171 | 2.3% | Extremely scarce |
| 1975 | 5,451,476,142 | 2,593 | 34.8% | Common |
| 1975-D | 4,505,275,300 | 2,552 | 34.2% | Common |
| 1975-S (Proof) | 2,845,450 | 188 | 2.5% | Extremely scarce |
| 1976 | 4,674,292,426 | 2,539 | 34.1% | Common |
| 1976-D | 4,221,592,455 | 2,526 | 33.9% | Common |
| 1976-S (Proof) | 4,149,730 | 206 | 2.8% | Extremely scarce |
| 1977 | 4,469,930,000 | 2,543 | 34.1% | Common |
| 1977-D | 4,194,062,300 | 2,503 | 33.6% | Common |
| 1977-S (Proof) | 3,251,152 | 191 | 2.6% | Extremely scarce |
| 1978 | 5,558,605,000 | 2,548 | 34.2% | Common |
| 1978-D | 4,280,233,400 | 2,465 | 33.1% | Common |
| 1978-S (Proof) | 3,127,781 | 187 | 2.5% | Extremely scarce |
| 1979 | 6,018,515,000 | 2,623 | 35.2% | Common |
| 1979-D | 4,139,357,254 | 2,455 | 32.9% | Common |
| 1979-S (Proof) | — | 183 | 2.5% | Extremely scarce |
| 1979-S Type 2 (Proof Variety) | — | 75 | 1% | Extremely scarce |
| 1980 | 7,414,705,000 | 2,763 | 37.1% | Common |
| 1980-D | 5,140,098,660 | 2,507 | 33.6% | Common |
| 1980-S (Proof) | 3,554,806 | 200 | 2.7% | Extremely scarce |
| 1981 | 7,491,750,000 | 2,709 | 36.3% | Common |
| 1981-D | 5,373,235,677 | 2,531 | 34% | Common |
| 1981-S (Proof) | — | 182 | 2.4% | Extremely scarce |
| 1981-S Type 2 (Proof Variety) | — | 53 | 0.7% | Extremely scarce |
| 1982 | 10,712,525,000 | 79 | 1.1% | Extremely scarce |
| 1982 Cop Lg Dt | — | 2,042 | 27.4% | Uncommon |
| 1982 Cop Sm Dt | — | 1,793 | 24.1% | Uncommon |
| 1982 Zn Lg Dt | — | 1,703 | 22.8% | Uncommon |
| 1982 Zn Sm Dt | — | 1,580 | 21.2% | Uncommon |
| 1982-D | 6,012,979,368 | 34 | 0.5% | Extremely scarce |
| 1982-D Cop Lg Dt | — | 1,917 | 25.7% | Uncommon |
| 1982-D Zn Lg Dt | — | 1,581 | 21.2% | Uncommon |
| 1982-D Zn Sm Dt | — | 1,635 | 21.9% | Uncommon |
| 1982-S (Proof) | 3,857,479 | 189 | 2.5% | Extremely scarce |
| 1983 | 7,752,355,000 | 2,544 | 34.1% | Common |
| 1983 Doubled Die Reverse (Error) | — | 114 | 1.5% | Extremely scarce |
| 1983-D | 6,467,199,428 | 2,487 | 33.4% | Common |
| 1983-S (Proof) | 3,279,126 | 156 | 2.1% | Extremely scarce |
| 1984 | 8,151,079,000 | 2,542 | 34.1% | Common |
| 1984 Doubled Ear (Error) | — | 118 | 1.6% | Extremely scarce |
| 1984-D | 5,569,238,906 | 2,391 | 32.1% | Common |
| 1984-S (Proof) | 3,065,110 | 172 | 2.3% | Extremely scarce |
| 1985 | 5,648,489,887 | 2,366 | 31.7% | Common |
| 1985-D | 5,287,339,926 | 2,387 | 32% | Common |
| 1985-S (Proof) | 3,362,821 | 173 | 2.3% | Extremely scarce |
| 1986 | 4,491,395,493 | 2,268 | 30.4% | Common |
| 1986-D | 4,442,866,698 | 2,327 | 31.2% | Common |
| 1986-S (Proof) | 3,010,497 | 177 | 2.4% | Extremely scarce |
| 1987 | 4,682,466,931 | 2,241 | 30.1% | Common |
| 1987-D | 4,879,389,514 | 2,335 | 31.3% | Common |
| 1987-S (Proof) | 4,227,728 | 192 | 2.6% | Extremely scarce |
| 1988 | 6,092,810,000 | 2,372 | 31.8% | Common |
| 1988-D | 5,253,740,443 | 2,331 | 31.3% | Common |
| 1988-S (Proof) | 3,262,948 | 172 | 2.3% | Extremely scarce |
| 1989 | 7,261,535,000 | 2,432 | 32.6% | Common |
| 1989-D | 5,345,467,111 | 2,331 | 31.3% | Common |
| 1989-S (Proof) | 3,220,194 | 173 | 2.3% | Extremely scarce |
| 1990 | 6,851,765,000 | 2,380 | 31.9% | Common |
| 1990 No S (Proof Variety) | — | 41 | 0.5% | Extremely scarce |
| 1990-D | 4,922,894,533 | 2,234 | 30% | Common |
| 1990-S (Proof) | 3,299,559 | 169 | 2.3% | Extremely scarce |
| 1990-S No S (Proof Variety) | — | 26 | 0.3% | Extremely scarce |
| 1991 | 5,165,940,000 | 2,291 | 30.7% | Common |
| 1991-D | 4,158,446,076 | 2,164 | 29% | Uncommon |
| 1991-S (Proof) | 2,867,787 | 169 | 2.3% | Extremely scarce |
| 1992 | 4,648,905,000 | 2,255 | 30.2% | Common |
| 1992 Close AM (Variety) | — | 134 | 1.8% | Extremely scarce |
| 1992-D | 4,448,673,300 | 2,266 | 30.4% | Common |
| 1992-D Close AM (Variety) | — | 116 | 1.6% | Extremely scarce |
| 1992-S (Proof) | 4,176,560 | 204 | 2.7% | Extremely scarce |
| 1993 | 5,684,705,000 | 2,249 | 30.2% | Common |
| 1993-D | 6,426,650,571 | 2,338 | 31.4% | Common |
| 1993-S (Proof) | 3,394,792 | 174 | 2.3% | Extremely scarce |
| 1994 | 6,500,850,000 | 2,328 | 31.2% | Common |
| 1994-D | 7,131,765,000 | 2,406 | 32.3% | Common |
| 1994-S (Proof) | 3,269,923 | 170 | 2.3% | Extremely scarce |
| 1995 | 6,411,440,000 | 2,331 | 31.3% | Common |
| 1995 Doubled Die Obverse (Error) | — | 113 | 1.5% | Extremely scarce |
| 1995-D | 7,128,560,000 | 2,403 | 32.2% | Common |
| 1995-S (Proof) | 2,797,481 | 175 | 2.3% | Extremely scarce |
| 1996 | 6,612,465,000 | 2,318 | 31.1% | Common |
| 1996-D | 6,510,795,000 | 2,340 | 31.4% | Common |
| 1996-S (Proof) | 2,525,265 | 174 | 2.3% | Extremely scarce |
| 1997 | 4,622,800,000 | 2,226 | 29.9% | Common |
| 1997-D | 4,576,555,000 | 2,234 | 30% | Common |
| 1997-S (Proof) | 2,796,678 | 173 | 2.3% | Extremely scarce |
| 1998 | 5,032,155,000 | 2,191 | 29.4% | Common |
| 1998 Wide AM (Variety) | — | 150 | 2% | Extremely scarce |
| 1998-D | 5,225,353,500 | 2,253 | 30.2% | Common |
| 1998-S (Proof) | 2,086,507 | 172 | 2.3% | Extremely scarce |
| 1998-S Close AM (Proof Variety) | — | 36 | 0.5% | Extremely scarce |
| 1999 | 5,237,600,000 | 2,305 | 30.9% | Common |
| 1999 Wide AM (Variety) | — | 129 | 1.7% | Extremely scarce |
| 1999-D | 6,360,065,000 | 2,375 | 31.9% | Common |
| 1999-S (Proof) | 3,347,966 | 176 | 2.4% | Extremely scarce |
| 1999-S Close AM (Proof Variety) | — | 38 | 0.5% | Extremely scarce |
| 2000 | 5,503,200,000 | 2,230 | 29.9% | Common |
| 2000 Wide AM (Variety) | — | 131 | 1.8% | Extremely scarce |
| 2000-D | 8,774,220,000 | 2,396 | 32.1% | Common |
| 2000-S (Proof) | 4,047,993 | 178 | 2.4% | Extremely scarce |
| 2001 | 4,959,600,000 | 2,157 | 28.9% | Uncommon |
| 2001-D | 5,274,990,000 | 2,217 | 29.7% | Common |
| 2001-S (Proof) | 3,184,606 | 174 | 2.3% | Extremely scarce |
| 2002 | 3,260,800,000 | 2,033 | 27.3% | Uncommon |
| 2002-D | 4,028,055,000 | 2,083 | 27.9% | Uncommon |
| 2002-S (Proof) | 3,211,995 | 178 | 2.4% | Extremely scarce |
| 2003 | 3,300,000,000 | 2,038 | 27.3% | Uncommon |
| 2003-D | 3,548,000,000 | 2,015 | 27% | Uncommon |
| 2003-S (Proof) | 3,298,439 | 172 | 2.3% | Extremely scarce |
| 2004 | 3,379,600,000 | 2,055 | 27.6% | Uncommon |
| 2004-D | 3,456,400,000 | 2,027 | 27.2% | Uncommon |
| 2004-S (Proof) | 2,965,422 | 168 | 2.3% | Extremely scarce |
| 2005 | 3,953,600,000 | 2,123 | 28.5% | Uncommon |
| 2005-D | 3,764,450,500 | 2,077 | 27.9% | Uncommon |
| 2005-S (Proof) | 3,344,679 | 187 | 2.5% | Extremely scarce |
| 2006 | 4,290,000,000 | 2,169 | 29.1% | Uncommon |
| 2006-D | 3,944,000,000 | 2,098 | 28.1% | Uncommon |
| 2006-S (Proof) | 3,054,436 | 176 | 2.4% | Extremely scarce |
| 2007 | 3,762,400,000 | 2,115 | 28.4% | Uncommon |
| 2007-D | 3,638,800,000 | 2,080 | 27.9% | Uncommon |
| 2007-S (Proof) | 2,577,166 | 170 | 2.3% | Extremely scarce |
| 2008 | 2,558,800,000 | 2,005 | 26.9% | Uncommon |
| 2008-D | 2,849,600,000 | 2,052 | 27.5% | Uncommon |
| 2008-S (Proof) | 2,169,561 | 162 | 2.2% | Extremely scarce |
- Common
- Uncommon
- Scarce
- Very scarce
- Extremely scarce
Based on the share of this set's collectors who own each coin — how often it turns up in a collection, not how many survive. Not the Sheldon rarity scale.
About these numbers
Ownership counts come from the same live per-coin counters shown across the LuckyCoin catalog; set-level collector counts come from the annual full-collection scan behind The State of Coin Collecting 2026. Counts are collector-reported and aggregate-only. Scarcity tiers come from 100 × (1 − owners ÷ owners of the set's most-owned coin): Common under 25, Uncommon 25–49, Scarce 50–74, Very scarce 75–89, Extremely scarce 90+. This reflects how often a coin is collected, not its surviving population — it is not the Sheldon rarity scale. CC BY 4.0 with attribution.