Coins / Values by year / 1880 1880 Coin Values Every US coin variant minted in 1880 — 43 entries across 8 denominations. Click any coin to see its full grade chart, mintage breakdown, and current market value.
Of the 43 US coin variants minted in 1880, the highest-value coin is the 1880-O Liberty Head $10 at up to $170,000 in top grade and the rarest is the 1880 Proof Stella $4 with just 8 struck.
← 1879 1881 → Variant Mintage Value range 1880 Business strike 38,961,000 $4 – $8,000 1880 Proof Proof 3,955 $150 – $1,300
Variant Mintage Value range 1880 Business strike 21,000 $100 – $1,300 1880 Proof Proof 3,955 $240 – $700
Variant Mintage Value range 1880 Business strike 16,000 $1,900 – $130,000 1880 Proof Proof 3,955 $290 – $900
Variant Mintage Value range 1880 Business strike 36,000 $130 – $2,000 1880 Proof Proof 1,355 $320 – $1,000
Variant Mintage Value range 1880 Business strike 13,600 $290 – $3,300 1880 Proof Proof 1,355 $500 – $1,600
Variant Mintage Value range 1880 Business strike 8,400 $320 – $7,000 1880 Proof Proof 1,355 $800 – $2,600
Variant Mintage Value range 1880 Business strike 12,600,000 $50 – $2,100 1880 80 Over 79 — $700 – $8,000 1880-O O mintmark 5,305,000 $50 – $16,000 1880-O O mintmark · 80 / 79 — $50 – $16,000 1880-S S mintmark 8,900,000 $50 – $1,100 1880-S S mintmark · 0 / 9 — $50 – $1,100 1880-S S mintmark · 80 / 79 — $50 – $1,100 1880-CC 2nd Reverse CC mintmark · 2nd Reverse
Variant Mintage Value range 1880 Business strike 1,600 $370 – $3,500 1880 Proof Proof 36 $7,000 – $16,000
Variant Mintage Value range 1880 Business strike 2,960 $600 – $10,000 1880 Proof Proof 36 $8,000 – $40,000
Variant Mintage Value range 1880 Business strike 1,000
eBay Listings Region: United States United Kingdom Canada Australia Ireland Germany France Italy Spain Belgium Netherlands Austria Switzerland Poland No eBay listings found for “1880 US coins”.
As an eBay Partner, we may be compensated if you make a purchase.