Grade-by-grade values for the United States Draped Bust Dime series, 1796–1807. Reference prices range from $700.00 to $390,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | AU-55 | PR-60 | PR-62 | PR-63 | PR-64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | — | — | Business strike | $3,700.00 | $5,000.00 | $7,000.00 | $8,000.00 | $11,000.00 | $17,000.00 | $19,000.00 | $24,000.00 | $26,000.00 | $50,000.00 | $70,000.00 |
| 1797 | 13 Stars | — | Business strike | $3,700.00 | $6,000.00 | $8,000.00 | $9,000.00 | $19,000.00 | $26,000.00 | $34,000.00 | — | $60,000.00 | — | $240,000.00 |
| 1797 | 16 Stars | — | Business strike | $3,400.00 | $5,000.00 | $7,000.00 | $9,000.00 | $11,000.00 | $17,000.00 | $24,000.00 | $37,000.00 | $39,000.00 | $60,000.00 | $70,000.00 |
| 1798 | 8 Over 7, 16 Stars on Reverse | — | Business strike | $1,600.00 | $1,900.00 | $3,200.00 | $5,000.00 | $6,000.00 | $8,000.00 | $9,000.00 | $13,000.00 | $32,000.00 | $50,000.00 | $60,000.00 |
| 1798 | 8 Over 7, 13 Stars on Reverse | — | Business strike | $1,600.00 | $1,900.00 | $3,200.00 | $5,000.00 | $6,000.00 | $8,000.00 | $9,000.00 | $13,000.00 | $32,000.00 | $50,000.00 | $60,000.00 |
| 1798 | Large 8 | — | Business strike | $1,600.00 | $1,900.00 | $3,200.00 | $5,000.00 | $6,000.00 | $8,000.00 | $9,000.00 | $13,000.00 | $32,000.00 | $50,000.00 | $60,000.00 |
| 1798 | Small 8 | — | Business strike | $2,400.00 | $3,700.00 | $4,000.00 | $8,000.00 | $19,000.00 | $21,000.00 | $24,000.00 | — | — | — | $110,000.00 |
| 1800 | — | — | Business strike | $1,100.00 | $1,300.00 | $2,000.00 | $2,900.00 | $5,000.00 | $11,000.00 | $14,000.00 | $21,000.00 | $26,000.00 | $50,000.00 | $80,000.00 |
| 1801 | — | — | Business strike | $1,200.00 | $2,100.00 | $2,900.00 | $3,900.00 | $9,000.00 | $15,000.00 | $26,000.00 | $60,000.00 | $60,000.00 | $80,000.00 | — |
| 1802 | — | — | Business strike | $2,600.00 | $3,700.00 | $3,900.00 | $6,000.00 | $11,000.00 | $19,000.00 | $24,000.00 | $37,000.00 | $110,000.00 | — | — |
| 1803 | — | — | Business strike | $1,000.00 | $1,800.00 | $2,100.00 | $3,200.00 | $7,000.00 | $9,000.00 | $24,000.00 | — | — | — | $220,000.00 |
| 1804 | 13 Stars on Reverse | — | Business strike | $7,000.00 | $10,000.00 | $13,000.00 | $24,000.00 | $40,000.00 | — | $160,000.00 | — | — | — | — |
| 1804 | 14 Stars on Reverse | — | Business strike | $11,000.00 | $16,000.00 | $26,000.00 | $34,000.00 | $60,000.00 | $90,000.00 | — | — | — | $390,000.00 | — |
| 1805 | 4 Berries | — | Business strike | $800.00 | $1,200.00 | $1,600.00 | $2,100.00 | $3,200.00 | $4,000.00 | $7,000.00 | $8,000.00 | $9,000.00 | $13,000.00 | $21,000.00 |
| 1805 | 5 Berries | — | Business strike | $900.00 | $1,300.00 | $1,900.00 | $2,400.00 | $3,400.00 | $5,000.00 | $7,000.00 | — | $12,000.00 | — | — |
| 1807 | — | — | Business strike | $700.00 | $1,200.00 | $1,700.00 | $2,100.00 | $3,200.00 | $4,000.00 | $6,000.00 | $7,000.00 | $9,000.00 | $11,000.00 | $19,000.00 |
As an eBay Partner, we may be compensated if you make a purchase.