Grade-by-grade values for the United States $50 Platinum Eagles series, 1997–2008. Reference prices range from $900.00 to $16,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | $4,400.00 |
| 1997 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 1998 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $12,000.00 |
| 1998 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 1999 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $16,000.00 |
| 1999 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2000 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $12,000.00 |
| 2000 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2001 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | $9,000.00 |
| 2001 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2002 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,900.00 |
| 2002 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2003 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,200.00 |
| 2003 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2004 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,100.00 |
| 2004 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2005 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,200.00 |
| 2005 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2006 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,100.00 |
| 2006 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 | — |
| 2007 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,100.00 |
| 2007 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | — |
| 2007 | Reversed | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | — |
| 2007 | Frosted FREEDOM | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | — |
| 2007 | Burnished | W | Specimen | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | — |
| 2008 | — | — | Business strike | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $1,000.00 |
| 2008 | Burnished | W | Specimen | $900.00 | $900.00 | $900.00 | $900.00 | $1,100.00 | — |
| 2008 | — | W | Proof | $900.00 | $900.00 | $900.00 | $900.00 | $1,100.00 | — |
As an eBay Partner, we may be compensated if you make a purchase.