Grade-by-grade values for the United States $25 Palladium Eagles series, 2018–2025. Reference prices range from $2,300.00 to $3,100.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Mintmark | Strike | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|
| 2018 | W | Proof | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,800.00 | — |
| 2019 | W | Proof | $2,400.00 | $2,400.00 | $2,400.00 | $2,500.00 | $2,600.00 | — |
| 2021 | W | Proof | $2,900.00 | $2,900.00 | $2,900.00 | $3,000.00 | $3,100.00 | — |
| 2022 | W | Proof | $2,600.00 | $2,600.00 | $2,600.00 | $2,700.00 | $2,800.00 | — |
| 2023 | W | Business strike | $2,300.00 | $2,300.00 | $2,300.00 | $2,300.00 | $2,400.00 | $2,500.00 |
| 2024 | W | Proof | $2,900.00 | $2,900.00 | $2,900.00 | $3,000.00 | $3,100.00 | — |
| 2025 | W | Proof | $2,900.00 | $2,900.00 | $2,900.00 | $3,000.00 | $3,100.00 | — |
As an eBay Partner, we may be compensated if you make a purchase.