Grade-by-grade values for the Canada Palladium Maple Leafs series, 2005–2026. Reference prices range from $700.00 to $700.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-69 |
|---|---|---|---|---|
| 2005 | Privy Mark A | — | Business strike | $700.00 |
| 2005 | Privy Mark B | — | Business strike | $700.00 |
| 2006 | — | — | Business strike | $700.00 |
| 2007 | — | — | Business strike | $700.00 |
| 2009 | — | — | Business strike | $700.00 |
| 2015 | — | — | Business strike | $700.00 |
| 2016 | — | — | Business strike | $700.00 |
| 2017 | — | — | Business strike | $700.00 |
| 2018 | — | — | Business strike | $700.00 |
| 2019 | — | — | Business strike | $700.00 |
| 2020 | — | — | Business strike | $700.00 |
| 2021 | — | — | Business strike | $700.00 |
| 2022 | — | — | Business strike | $700.00 |
| 2023 | — | — | Business strike | $700.00 |
| 2024 | — | — | Business strike | $700.00 |
| 2025 | — | — | Business strike | $700.00 |
| 2026 | — | — | Business strike | $700.00 |
As an eBay Partner, we may be compensated if you make a purchase.