Grade-by-grade values for the Canada Queen Elizabeth II 25 Cents series, 1953–1991. Reference prices range from $0.50 to $400.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-60 | PR-63 | PR-65 |
|---|---|---|---|---|---|---|
| 1953 | No Shoulder Fold | — | Business strike | $8.00 | $13.00 | $100.00 |
| 1953 | Shoulder Fold | — | Business strike | $8.00 | $13.00 | $100.00 |
| 1954 | — | — | Business strike | $30.00 | $55.00 | $400.00 |
| 1955 | — | — | Business strike | $9.00 | $15.00 | $210.00 |
| 1956 | — | — | Business strike | $9.00 | $13.00 | $110.00 |
| 1957 | — | — | Business strike | $7.00 | $10.00 | $60.00 |
| 1958 | — | — | Business strike | $7.00 | $9.00 | $50.00 |
| 1959 | — | — | Business strike | $6.00 | $8.00 | $100.00 |
| 1960 | — | — | Business strike | $6.00 | $8.00 | $60.00 |
| 1961 | — | — | Business strike | $5.00 | $7.00 | $60.00 |
| 1962 | — | — | Business strike | $5.00 | $7.00 | $50.00 |
| 1963 | — | — | Business strike | $5.00 | $7.00 | $40.00 |
| 1964 | — | — | Business strike | $5.00 | $7.00 | $30.00 |
| 1965 | — | — | Business strike | $5.00 | $7.00 | $30.00 |
| 1966 | — | — | Business strike | $5.00 | $7.00 | $30.00 |
| 1967 | .500 Silver | — | Business strike | $4.00 | $6.00 | $23.00 |
| 1967 | .800 Silver | — | Business strike | $4.00 | $6.00 | $23.00 |
| 1968 | .500 Silver | — | Business strike | $4.00 | $5.00 | $19.00 |
| 1968 | Nickel | — | Business strike | $0.50 | $1.00 | $21.00 |
| 1969 | — | — | Business strike | $0.50 | $1.00 | $30.00 |
| 1970 | — | — | Business strike | $1.00 | $3.00 | $30.00 |
| 1971 | — | — | Business strike | $0.50 | $1.00 | $23.00 |
| 1972 | — | — | Business strike | $0.50 | $1.00 | $23.00 |
| 1973 | Small Bust | — | Business strike | $0.50 | $1.00 | $26.00 |
| 1973 | Large Bust | — | Business strike | $0.50 | $1.00 | $26.00 |
| 1974 | — | — | Business strike | $0.50 | $1.00 | $26.00 |
| 1975 | — | — | Business strike | $0.50 | $1.00 | $26.00 |
| 1976 | — | — | Business strike | $0.50 | $1.00 | $40.00 |
| 1977 | — | — | Business strike | $0.50 | $1.00 | $26.00 |
| 1978 | Small Denticles | — | Business strike | $0.50 | $1.00 | $45.00 |
| 1978 | Large Denticles | — | Business strike | $0.50 | $1.00 | $45.00 |
| 1979 | — | — | Business strike | $0.50 | $1.00 | $40.00 |
| 1980 | — | — | Business strike | $0.50 | $1.00 | $110.00 |
| 1981 | — | — | Business strike | $0.50 | $1.00 | $110.00 |
| 1982 | — | — | Business strike | $0.50 | $1.00 | $65.00 |
| 1983 | — | — | Business strike | $1.00 | $3.00 | $65.00 |
| 1984 | — | — | Business strike | $0.50 | $3.00 | $70.00 |
| 1985 | — | — | Business strike | $0.50 | $1.00 | $110.00 |
| 1986 | — | — | Business strike | $0.50 | $1.00 | $110.00 |
| 1987 | — | — | Business strike | $0.50 | $1.00 | $55.00 |
| 1988 | — | — | Business strike | $0.50 | $1.00 | $65.00 |
| 1989 | — | — | Business strike | $0.50 | $1.00 | $65.00 |
| 1990 | — | — | Business strike | $0.50 | $1.00 | $55.00 |
| 1991 | — | — | Business strike | $11.00 | $16.00 | $55.00 |
As an eBay Partner, we may be compensated if you make a purchase.