Grade-by-grade values for the Canada King George V 10 Cents series, 1911–1936. Reference prices range from $3.00 to $21,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VG-8 | F-12 | VF-20 | XF-40 | PR-60 | PR-63 |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | — | — | Business strike | $7.00 | $11.00 | $21.00 | $45.00 | $130.00 | $240.00 |
| 1912 | — | — | Business strike | $4.00 | $6.00 | $11.00 | $26.00 | $190.00 | $500.00 |
| 1913 | Broad Leaves | CAH | Business strike | $110.00 | $210.00 | $500.00 | $1,100.00 | $8,000.00 | $21,000.00 |
| 1913 | Small Leaves | — | Business strike | $4.00 | $6.00 | $9.00 | $26.00 | $160.00 | $400.00 |
| 1914 | — | — | Business strike | $4.00 | $6.00 | $10.00 | $26.00 | $160.00 | $400.00 |
| 1915 | — | — | Business strike | $7.00 | $13.00 | $35.00 | $110.00 | $400.00 | $900.00 |
| 1916 | — | — | Business strike | $3.00 | $4.00 | $7.00 | $16.00 | $80.00 | $170.00 |
| 1917 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $13.00 | $65.00 | $110.00 |
| 1918 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $11.00 | $55.00 | $80.00 |
| 1919 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $11.00 | $55.00 | $80.00 |
| 1920 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $13.00 | $65.00 | $110.00 |
| 1921 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $19.00 | $75.00 | $210.00 |
| 1928 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $16.00 | $70.00 | $150.00 |
| 1929 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $16.00 | $70.00 | $110.00 |
| 1930 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $19.00 | $75.00 | $160.00 |
| 1931 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $17.00 | $65.00 | $120.00 |
| 1932 | — | — | Business strike | $4.00 | $5.00 | $13.00 | $30.00 | $110.00 | $170.00 |
| 1933 | — | — | Business strike | $4.00 | $5.00 | $16.00 | $55.00 | $170.00 | $340.00 |
| 1934 | — | — | Business strike | $5.00 | $8.00 | $21.00 | $80.00 | $300.00 | $700.00 |
| 1935 | — | — | Business strike | $5.00 | $8.00 | $21.00 | $80.00 | $300.00 | $700.00 |
| 1936 | — | — | Business strike | — | $4.00 | $5.00 | $11.00 | $55.00 | $80.00 |
As an eBay Partner, we may be compensated if you make a purchase.