Grade-by-grade values for the Canada King Edward VII 10 Cents series, 1902–1910. Reference prices range from $6.00 to $2,400.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VG-8 | F-12 | VF-20 | XF-40 | PR-60 | PR-63 |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | — | CAH | Business strike | $6.00 | $9.00 | $17.00 | $45.00 | $130.00 | $300.00 |
| 1902 | — | — | Business strike | $9.00 | $16.00 | $35.00 | $80.00 | $370.00 | $1,000.00 |
| 1903 | — | CAH | Business strike | $9.00 | $16.00 | $35.00 | $75.00 | $250.00 | $800.00 |
| 1903 | — | — | Business strike | $15.00 | $30.00 | $75.00 | $230.00 | $1,000.00 | $2,400.00 |
| 1904 | — | — | Business strike | $11.00 | $21.00 | $50.00 | $130.00 | $340.00 | $900.00 |
| 1905 | — | — | Business strike | $9.00 | $21.00 | $65.00 | $150.00 | $600.00 | $1,300.00 |
| 1906 | — | — | Business strike | $7.00 | $13.00 | $25.00 | $75.00 | $260.00 | $800.00 |
| 1907 | — | — | Business strike | $6.00 | $11.00 | $25.00 | $60.00 | $240.00 | $600.00 |
| 1908 | — | — | Business strike | $12.00 | $21.00 | $60.00 | $130.00 | $250.00 | $600.00 |
| 1909 | Broad Leaves | CAH | Business strike | $12.00 | $21.00 | $55.00 | $150.00 | $700.00 | $1,600.00 |
| 1909 | Victorian Leaves | — | Business strike | $9.00 | $17.00 | $45.00 | $110.00 | $500.00 | $1,000.00 |
| 1910 | — | — | Business strike | $6.00 | $9.00 | $17.00 | $45.00 | $150.00 | $320.00 |
As an eBay Partner, we may be compensated if you make a purchase.