Grade-by-grade values for the United States Gold Buffalos series, 2006–2025. Reference prices range from $4,400.00 to $4,500.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2006 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2007 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2007 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2008 | Burnished | W | Specimen | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | Burnished | W | Specimen | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | Burnished | W | Specimen | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | Burnished | W | Specimen | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2008 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2009 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2009 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2010 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2010 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2011 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2011 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2012 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2012 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2013 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2013 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2013 | Reverse | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2014 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2014 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2015 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2015 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2016 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2016 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2017 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2017 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2018 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2018 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2019 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2019 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2020 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2020 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2021 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2021 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2022 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2022 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2023 | — | — | Business strike | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 |
| 2023 | — | W | Proof | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | — |
| 2024 | — | W | Proof | — | — | — | — | $4,500.00 | — |
| 2025 | — | W | Proof | — | — | — | — | $4,400.00 | — |
As an eBay Partner, we may be compensated if you make a purchase.