Grade-by-grade values for the Canada King George V 5 Cents series, 1911–1936. Reference prices range from $0.40 to $30,000.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Design | Mintmark | Strike | VG-8 | F-12 | VF-20 | XF-40 | PR-60 | PR-63 |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | — | — | Business strike | $3.00 | $5.00 | $7.00 | $13.00 | $65.00 | $120.00 |
| 1912 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $11.00 | $60.00 | $170.00 |
| 1913 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $9.00 | $26.00 | $65.00 |
| 1914 | — | — | Business strike | $3.00 | $4.00 | $6.00 | $11.00 | $60.00 | $170.00 |
| 1915 | — | — | Business strike | $13.00 | $17.00 | $26.00 | $60.00 | $300.00 | $700.00 |
| 1916 | — | — | Business strike | $4.00 | $7.00 | $11.00 | $21.00 | $120.00 | $240.00 |
| 1917 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $9.00 | $30.00 | $80.00 |
| 1918 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $9.00 | $30.00 | $75.00 |
| 1919 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $9.00 | $30.00 | $75.00 |
| 1920 | — | — | Business strike | $3.00 | $4.00 | $5.00 | $9.00 | $26.00 | $65.00 |
| 1921 | — | — | Business strike | $5,000.00 | $6,000.00 | $7,000.00 | $9,000.00 | $15,000.00 | $30,000.00 |
| 1922 | — | — | Business strike | $0.40 | $1.00 | $3.00 | $10.00 | $30.00 | $65.00 |
| 1923 | — | — | Business strike | $0.70 | $1.00 | $5.00 | $17.00 | $130.00 | $320.00 |
| 1924 | — | — | Business strike | $0.40 | $1.00 | $4.00 | $13.00 | $80.00 | $210.00 |
| 1925 | — | — | Business strike | $65.00 | $75.00 | $120.00 | $240.00 | $900.00 | $4,000.00 |
| 1926 | Near 6 | — | Business strike | $4.00 | $8.00 | $21.00 | $65.00 | $400.00 | $1,300.00 |
| 1926 | Far 6 | — | Business strike | $4.00 | $8.00 | $21.00 | $65.00 | $400.00 | $1,300.00 |
| 1927 | — | — | Business strike | $0.40 | $1.00 | $4.00 | $13.00 | $65.00 | $170.00 |
| 1928 | — | — | Business strike | $0.40 | $1.00 | $4.00 | $13.00 | $55.00 | $120.00 |
| 1929 | — | — | Business strike | $0.40 | $1.00 | $4.00 | $13.00 | $75.00 | $170.00 |
| 1930 | — | — | Business strike | $0.40 | $1.00 | $4.00 | $16.00 | $100.00 | $250.00 |
| 1931 | — | — | Business strike | $0.40 | $1.00 | $6.00 | $21.00 | $170.00 | $600.00 |
| 1932 | — | — | Business strike | $0.40 | $1.00 | $6.00 | $21.00 | $130.00 | $400.00 |
| 1933 | — | — | Business strike | $0.70 | $3.00 | $6.00 | $26.00 | $230.00 | $800.00 |
| 1934 | — | — | Business strike | $0.40 | $1.00 | $5.00 | $16.00 | $120.00 | $500.00 |
| 1935 | — | — | Business strike | $0.40 | $1.00 | $4.00 | $16.00 | $110.00 | $250.00 |
| 1936 | — | — | Business strike | $0.40 | $1.00 | $3.00 | $9.00 | $55.00 | $130.00 |
As an eBay Partner, we may be compensated if you make a purchase.