Grade-by-grade values for the Canada King Edward VII Cent series, 1902–1910. Reference prices range from $3.00 to $500.00 across all years, mintmarks, and strike types.
Every variant in the series, sorted by year. Each row is one coin (year + mintmark + strike type), each column is one grade.
| Year | Mintmark | Strike | VG-8 | F-12 | VF-20 | XF-40 | PR-60 | PR-63 |
|---|---|---|---|---|---|---|---|---|
| 1902 | — | Business strike | $3.00 | $3.00 | $4.00 | $8.00 | $23.00 | $65.00 |
| 1903 | — | Business strike | $3.00 | $3.00 | $4.00 | $8.00 | $28.00 | $80.00 |
| 1904 | — | Business strike | $4.00 | $4.00 | $5.00 | $10.00 | $40.00 | $100.00 |
| 1905 | — | Business strike | $5.00 | $5.00 | $8.00 | $12.00 | $50.00 | $130.00 |
| 1906 | — | Business strike | $3.00 | $3.00 | $4.00 | $8.00 | $40.00 | $150.00 |
| 1907 | CAH | Business strike | $14.00 | $19.00 | $29.00 | $50.00 | $160.00 | $500.00 |
| 1907 | — | Business strike | $3.00 | $4.00 | $5.00 | $9.00 | $40.00 | $150.00 |
| 1908 | — | Business strike | $4.00 | $4.00 | $6.00 | $10.00 | $40.00 | $110.00 |
| 1909 | — | Business strike | $3.00 | $3.00 | $4.00 | $7.00 | $26.00 | $90.00 |
| 1910 | — | Business strike | $3.00 | $3.00 | $4.00 | $6.00 | $26.00 | $80.00 |
As an eBay Partner, we may be compensated if you make a purchase.